Please use this identifier to cite or link to this item:
                
    
    http://bura.brunel.ac.uk/handle/2438/440Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rawal, S | - | 
| dc.contributor.author | Rodgers, GJ | - | 
| dc.coverage.spatial | 10 | en | 
| dc.date.accessioned | 2006-12-11T11:17:21Z | - | 
| dc.date.available | 2006-12-11T11:17:21Z | - | 
| dc.date.issued | 2004 | - | 
| dc.identifier.citation | Physica A: Statistical Mechanics and its Applications 344 (1-2): 50-55, Dec 2004 | en | 
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/440 | - | 
| dc.description.abstract | We discuss various existing models which mimic the herding effect in financial markets and introduce a new model of herding which incorporates both growth and coagulation. In this model, at each time step either (i) with probability p the system grows through the introduction of a new agent or (ii) with probability q=1-p two groups are selected at random and coagulate. We show that the size distribution of these groups has a power law tail with an exponential cut-off. A variant of our basic model is also discussed where rates are proportional to the size of a group | en | 
| dc.format.extent | 295575 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | - | 
| dc.publisher | Elsevier | en | 
| dc.subject | herding | en | 
| dc.subject | growth | en | 
| dc.subject | coagulation | en | 
| dc.subject | power-laws | en | 
| dc.title | Growth and Coagulation in a Herding Model | en | 
| dc.type | Research Paper | en | 
| dc.identifier.doi | https://doi.org/10.1016/j.physa.2004.06.086 | - | 
| Appears in Collections: | Mathematical Physics Dept of Mathematics Research Papers Mathematical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 288.65 kB | Adobe PDF | View/Open | 
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.

