Please use this identifier to cite or link to this item:
                
    
    http://bura.brunel.ac.uk/handle/2438/6165| Title: | Ginzburg-landau-type multiphase field model for competing fcc and bcc nucleation | 
| Authors: | Toth, GI Morris, JR Granasy, L | 
| Issue Date: | 2011 | 
| Publisher: | American Physical Society | 
| Citation: | Physical Review Letters 106(4): 045701, Jan 2011 | 
| Abstract: | We address crystal nucleation and fcc-bcc phase selection in alloys using a multiphase field model that relies on Ginzburg-Landau free energies of the liquid-fcc, liquid-bcc, and fcc-bcc subsystems, and determine the properties of the nuclei as a function of composition, temperature, and structure. With a realistic choice for the free energy of the fcc-bcc interface, the model predicts well the fcc-bcc phase-selection boundary in the Fe-Ni system. | 
| Description: | The official published version of the Article can be accesed from the link below - Copyright @ 2011 APS | 
| URI: | http://prl.aps.org/abstract/PRL/v106/i4/e045701 http://bura.brunel.ac.uk/handle/2438/6165 | 
| DOI: | http://dx.doi.org/10.1103/PhysRevLett.106.045701 | 
| ISSN: | 0031-9007 | 
| Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 526.84 kB | Adobe PDF | View/Open | 
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.

