Search
Add filters:
Use filters to refine the search results.
Results 5931-5940 of 8098 (Search time: 0.016 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 23-Nov-2021 | Global trends in board diversity research: A bibliometric view | Khatib, SFA; Abdullah, DF; Elamer, A; Yahaya, IS; Owusu, A |
| 28-Oct-2022 | Gender diversity in the board room and sustainable growth rate: the moderating role of family ownership | Amin, A; Ali, R; ur Rehman, R; Elamer, AA |
| 7-Jul-2023 | Audit Partner Gender and the COVID-19 Pandemic: The Impact on Audit Fees and Key Audit Matters | Murphy, P; McLaughlin, C; Elamer, AA |
| 7-Jul-2023 | Audit(or) type and audit quality in emerging markets: evidence from explicit vs. implicit restatements | El-Dyasty, MM; Elamer, AA |
| 1-Jul-2021 | Compliance: Politics, Sociability and the Constitution of Collective Life | Rollason, W; Hirsch, E |
| 19-Sep-2023 | Lead Independent Director, Managerial Risk-Taking and Cost of Debt: Evidence from UK | Owusu, A; Kwabi, F; Owusu-Mensah, R; Elamer, A |
| 22-Aug-2023 | Foks, Freddy. Participant observers: anthropology, colonial development, and the reinvention of society in Britain. xiv, 263 pp., bibliogr. Oakland: Univ. of California Press, 2023. £30.00 (paper) | Hirsch, E |
| 14-Dec-2021 | Book Review: <i>Digital Domesticity: Media, Materiality, and Home Life</i> by Jenny Kennedy, Michael Arnold, Martin Gibbs, Bjorn Nansen, and Rowan Wilken | Hirsch, E |
| 9-Aug-2023 | Diverse values of nature for sustainability | Pascual, U; Balvanera, P; Anderson, CB; Chaplin-Kramer, R; Christie, M; González-Jiménez, D; Martin, A; Raymond, CM; Termansen, M; Vatn, A; Athayde, S; Baptiste, B; Barton, DN; Jacobs, S; Kelemen, E; Kumar, R; Lazos, E; Mwampamba, TH; Nakangu, B; O’Farrell, P; Subramanian, SM; van Noordwijk, M; Ahn, S; Amaruzaman, S; Amin, AM; Arias-Arévalo, P; Arroyo-Robles, G; Cantú-Fernández, M; Castro, AJ; Contreras, V; De Vos, A; Dendoncker, N; Engel, S; Eser, U; Faith, DP; Filyushkina, A; Ghazi, H; Gómez-Baggethun, E; Gould, RK; Guibrunet, L; Gundimeda, H; Hahn, T; Harmáčková, ZV; Hernández-Blanco, M; Horcea-Milcu, A-I; Huambachano, M; Wicher, NLH; Aydın, Cİ; Islar, M; Koessler, A-K; Kenter, JO; Kosmus, M; Lee, H; Leimona, B; Lele, S; Lenzi, D; Lliso, B; Mannetti, LM; Merçon, J; Monroy-Sais, AS; Mukherjee, N; Muraca, B; Muradian, R; Murali, R; Nelson, SH; Nemogá-Soto, GR; Ngouhouo-Poufoun, J; Niamir, A; Nuesiri, E; Nyumba, TO; Özkaynak, B; Palomo, I; Pandit, R; Pawłowska-Mainville, A; Porter-Bolland, L; Quaas, M; Rode, J; Rozzi, R; Sachdeva, S; Samakov, A; Schaafsma, M; Sitas, N; Ungar, P; Yiu, E; Yoshida, Y; Zent, E |
| 1-Dec-2022 | A Historical Portrait of Female Economists' Coauthorship Networks | Hengel, E; Phythian-Adams, SL |
Discover
Subject
- 83 China
- 70 COVID-19
- 59 UK
- 53 fractional integration
- 45 artificial intelligence
- 45 gender
- 45 Nigeria
- 44 persistence
- 44 sustainability
- 38 SMEs
- next >
Date issued
- 3007 2020 - 2026
- 3698 2010 - 2019
- 1180 2000 - 2009
- 124 1990 - 1999
- 29 1980 - 1989
- 7 1970 - 1979
- 1 1968 - 1969