Search
Add filters:
Use filters to refine the search results.
Results 2011-2020 of 5974 (Search time: 0.011 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2017 | Current practice in the rehabilitation of complex regional pain syndrome: A survey of practitioners | Miller, C; Williams, M; Heine, P; O'Connell, NE; Williamson, E |
2017 | Factors influencing occupational therapy home visit practice: A qualitative study | Atwal, A; Spiliotopoulou, G; Stradden, J; Fellows, V; Anako, E; Robinson, L; McIntyre, A |
2018 | Symmetry perception for patterns defined by colour and luminance | Martinovic, J; Jennings, BJ; Makin, ADJ; Bertamini, M; Angelescu, I |
2018 | A Qualitative Study Exploring the Causes of Boredom for Men with a Psychosis in a Forensic Setting | Bowser, A; Link, W; Dickson, M; Collier, L; Donovan-Hall, MK |
2018 | Introduction: Gendered innovations in the social sciences | Jenkins, F; Keane, H; Donovan, C |
2018 | Can Social Care Needs and Wellbeing be Explained by the EQ-5D? Analysis of the Health Survey for England | Singh, J; Pokhrel, S; Longworth, L |
2018 | Sixteen diverse laboratory mouse reference genomes define strain specific haplotypes and novel functional loci | Lilue, J; Doran, AG; Fiddes, IT; Abrudan, M; Armstrong, J; Bennett, R; Chow, W; Collins, J; Collins, S; Czechanski, A; Danecek, P; Diekhans, M; Dolle, D-D; Dunn, M; Durbin, R; Earl, D; Ferguson-Smith, A; Flicek, P; Flint, J; Frankish, A; Fu, B; Gerstein, M; Gilbert, J; Goodstadt, L; Harrow, J; Howe, K; Ibarra-Soria, X; Kolmogorov, M; Lelliott, C; Logan, DW; Loveland, J; Mathews, CE; Mott, R; Muir, P; Nachtweide, S; Navarro, FCP; Odom, DT; Park, N; Pelan, S; Pham, SK; Quail, M; Reinholdt, L; Romoth, L; Shirley, L; Sisu, C; Sjoberg-Herrera, M; Stanke, M; Steward, C; Thomas, M; Threadgold, G; Thybert, D; Torrance, J; Wong, K; Wood, J; Yalcin, B; Yang, F; Adams, DJ; Paten, B; Keane, TM |
2013 | Lexical neighborhood effects in pseudoword spelling | Tainturier, M-J; Bosse, M-L; Roberts, DJ; Valdois, S; Rapp, B |
2017 | Cost-effectiveness of increasing the reach of smoking cessation interventions in Germany: results from the EQUIPTMOD | Huber, M; Präger, M; Coyle, K; Coyle, D; Lester-George, A; Trapero-Bertran, M; Nemeth, B; Cheung, KL; Stark, R; Vogl, M; Pokhrel, S; Leidl, R |
2017 | Model-based economic evaluations in smoking cessation and their transferability to new contexts: A systematic review | Berg, M; Cheung, KL; Hiligsmann, M; Evers, S; de Kinderen, RJA; Kulchaitanaroaj, P; Pokhrel, S |
Discover
Subject
Date issued
- 2375 2020 - 2026
- 2661 2010 - 2019
- 779 2000 - 2009
- 88 1990 - 1999
- 21 1980 - 1989
- 10 1972 - 1979