Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/20683| Title: | Testosterone Therapy: An Assessment of the Clinical Consequences of Changes in Hematocrit and Blood Flow Characteristics |
| Authors: | König, CS Balabani, S Hackett, GI Strange, RC Ramachandran, S |
| Keywords: | Adult-Onset Testosterone Deficiency;Testosterone Therapy;Hematocrit;Type 2 Diabetes;Blood Viscosity;Microvascular Flow |
| Issue Date: | 26-Mar-2019 |
| Publisher: | Elsevier |
| Citation: | Carola S. König, Stavroula Balabani, Geoffrey I. Hackett, Richard C. Strange, Sudarshan Ramachandran, Testosterone Therapy: An Assessment of the Clinical Consequences of Changes in Hematocrit and Blood Flow Characteristics, Sexual Medicine Reviews, Volume 7, Issue 4, 2019, |
| URI: | http://bura.brunel.ac.uk/handle/2438/20683 |
| DOI: | http://dx.doi.org/10.1016/j.sxmr.2019.01.003 |
| ISSN: | 2050-0513 |
| Appears in Collections: | Dept of Health Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 571.27 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.