Search
Add filters:
Use filters to refine the search results.
Results 6021-6030 of 6161 (Search time: 0.011 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 3-Sep-2024 | Sports-related concussion not associated with long-term cognitive or behavioural deficits: the PROTECT-TBI study | Lennon, MJ; Rigney, G; Creese, B; Aarsland, D; Hampshire, A; Ballard, C; Corbett, A; Raymont, V |
| 31-Dec-2024 | Cognitive, behavioral, and functional outcomes of suspected mild traumatic brain injury in community-dwelling older persons without mild cognitive impairment or dementia | Guan, DX; Peters, ME; Pike, GB; Ballard, C; Creese, B; Corbett, A; Pickering, E; Roach, P; Smith, EE; Ismail, Z |
| 9-Oct-2025 | Risk of stroke associated with risperidone in dementia with and without comorbid cardiovascular disease: a population-based matched cohort study | Choma, J; Griffiths, A; Henley, W; Mueller, C; Willams, N; Ballard, C; Hopkins, R; Young, KG; Dennis, JM; Creese, B |
| 5-Mar-2025 | Menopausal symptom burden as a predictor of mid- to late-life cognitive function and mild behavioral impairment symptoms: A CAN-PROTECT study | Crockford, JFE; Guan, DX; Einstein, G; Ballard, C; Creese, B; Corbett, A; Pickering, E; Bloomfield, A; Roach, P; Smith, EE; Ismail, Z |
| 23-Sep-2024 | Victim blaming and belief in karma | White, CJM; Willard, AK |
| 16-Oct-2025 | Relationships between surprise, liking, and error perception in musical listening | Korkor, A; Noreika, V; Di Bernardi Luft, C; Pearce, M |
| 10-Jun-2017 | Optimistic belief updating despite inclusion of positive events | Marks, J; Baines, S |
| 17-Feb-2025 | Zinc and Copper Have the Greatest Relative Importance for River Macroinvertebrate Richness at a National Scale | Johnson, AC; Sadykova, D; Qu, Y; Keller, VDJ; Bachiller-Jareno, N; Jürgens, MD; Eastman, M; Edwards, F; Rizzo, C; Scarlett, PM; Sumpter, JP |
| 1-May-2025 | Todestrieb | Nobus, DM |
| 25-Jul-2025 | Inter- and intra-bacterial strain diversity remains the “elephant in the (living) room” | Valcek, A; Kröger, C; de Dios, R; McCarthy, RR; Coenye, T; Trent, MS; Karah, N; Uhlin, BE; Classen, AY; Higgins, PG; Ebersberger, I; Laaberki, M-H; Charpentier, X; Visca, P; Rather, PN; Van der Henst, C |
Discover
Subject
Date issued
- 2554 2020 - 2026
- 2671 2010 - 2019
- 779 2000 - 2009
- 88 1990 - 1999
- 21 1980 - 1989
- 10 1972 - 1979