Search
Add filters:
Use filters to refine the search results.
Results 3641-3650 of 4198 (Search time: 0.018 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 27-Dec-2023 | Principles of cognitive biology and the concept of biocivilisations | Slijepčević, P |
| 1-Aug-2024 | Introduction: Must We Burn Masud Khan? | Nobus, DM |
| 6-Aug-2024 | One-HIIT Wonder: Can Music Make High-Intensity Interval Training More Pleasant? | Karageorghis, CI; Guérin, SMR; Fessler, L; Howard, LW; Pinto, C; Ojuri, O; Kuan, J; Samwell-Nash, KG |
| 30-Mar-2017 | MiR-126 and miR-126∗ regulate shear-resistant firm leukocyte adhesion to human brain endothelium | Cerutti, C; Edwards, LJ; De Vries, HE; Sharrack, B; Male, DK; Romero, IA |
| 8-Jun-2017 | Endothelial cell-cell adhesion and signaling | Cerutti, C; Ridley, AJ |
| 31-May-2016 | MicroRNA-155 contributes to shear-resistant leukocyte adhesion to human brain endothelium in vitro | Cerutti, C; Soblechero-Martin, P; Wu, D; Lopez-Ramirez, MA; de Vries, H; Sharrack, B; Male, DK; Romero, IA |
| 25-Mar-2019 | Aspirin blocks formation of metastatic intravascular niches by inhibiting platelet-derived COX-1/ thromboxane A<inf>2</inf> | Lucotti, S; Cerutti, C; Soyer, M; Gil-Bernabé, AM; Gomes, AL; Allen, PD; Smart, S; Markelc, B; Watson, K; Armstrong, PC; Mitchell, JA; Warner, TD; Ridley, AJ; Muschel, RJ |
| 2024 | Innate immune surveillance in coronavirus disease-2019 (COVID-19) | Beirag, Nazar |
| 18-Dec-2023 | Amidst an amygdala renaissance in Alzheimer’s disease | Stouffer, KM; Grande, X; Duezel, E; Johansson, M; Creese, B; Witter, MP; Miller, MI; Wisse, LEM; Berron, D |
| 11-Jun-2024 | Cardiovascular and lifestyle risk factors of mild cognitive impairment in UK veterans and non-veterans | Akhanemhe, R; Stevelink, SAM; Corbett, A; Ballard, C; Brooker, H; Creese, B; Aarsland, D; Hampshire, A; Greenberg, N |
Discover
Subject
- 58 physical activity
- 43 Sport
- 39 CHREST
- 39 expertise
- 38 Expertise
- 34 Science & Technology
- 32 Alzheimer’s disease
- 31 attention
- 31 cognition
- 31 COVID-19
- next >
Date issued
- 1759 2020 - 2026
- 1791 2010 - 2019
- 539 2000 - 2009
- 67 1990 - 1999
- 15 1980 - 1989
- 10 1972 - 1979