Search
Add filters:
Use filters to refine the search results.
Results 3381-3390 of 3537 (Search time: 0.012 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
3-May-2021 | Who cares for women with children? Crossing the bridge between disciplines | Emmott, EH; Myers, S; Page, AE |
29-Nov-2021 | HLA-G genetic diversity and evolutive aspects in worldwide populations | Castelli, EC; de Almeida, BS; Muniz, YCN; Silva, NSB; Passos, MRS; Souza, AS; Page, AE; Dyble, M; Smith, D; Aguileta, G; Bertranpetit, J; Migliano, AB; Duarte, YAO; Scliar, MO; Wang, J; Passos-Bueno, MR; Naslavsky, MS; Zatz, M; Mendes-Junior, CT; Donadi, EA |
26-Apr-2023 | Cooperation and partner choice among Agta hunter-gatherer children: An evolutionary developmental perspective | Major-Smith, D; Chaudhary, N; Dyble, M; Major-Smith, K; Page, AE; Salali, GD; Mace, R; Migliano, AB |
22-Sep-2021 | Relatedness within and between Agta residential groups | Dyble, M; Migliano, AB; Page, AE; Smith, D |
29-May-2024 | Bargaining between the sexes: outside options and leisure time in hunter-gatherer households | Deb, A; Saunders, D; Major-Smith, D; Dyble, M; Page, AE; Salali, GD; Migliano, AB; Heintz, C; Chaudhary, N |
24-Mar-2025 | From smoking cessation to physical activity: Can ontology-based methods for automated evidence synthesis generalise across behaviour change domains? [version 2; peer review: 2 approved, 1 approved with reservations] | Castro, O; Norris, E; Wright, AJ; Hayes, E; Howes, E; Moore, C; West, R; Michie, S |
7-Apr-2025 | Chemical profiling of surface water and biota in protected marine harbours impacted by combined sewer overflows | Uhlhorn, J; Ng, KT; Barron, LP; Ford, AT; Miller, TH |
16-Oct-2024 | Bridging big data in the ENIGMA consortium to combine non-equivalent cognitive measures | Kennedy, E; Vadlamani, S; Lindsey, HM; Lei, PW; Jo-Pugh, M; Thompson, PM; Tate, DF; Hillary, FG; Dennis, EL; Wilde, EA; Zunta-Soares, GB; Yatham, LN; Wylie, GR; Wu, MJ; Wroblewski, A; Wild, K; Westlye, LT; Werden, E; Walker, WC; Vivash, L; Vilella, E; Umpierrez, G; Ulrichsen, KM; Turner, JA; Troyanskaya, M; Torres, I; Tone, E; Thomopoulos, SI; Thomas-Odenthal, F; Thames, A; Straube, B; Stein, F; Stasenko, A; Španiel, F; Spalleta, G; Soares, JC; Schmidt, A; Sanders, AM; Salvador, R; Ryan, NP; Rowland, J; Rootes-Murdy, K; Rodriguez, M; Rodriguez, J; Richard, G; Repple, J; Pomarol-Clotet, E; Piras, F; Piras, F; Parent, M; Pardoe, H; Ozmen, M; de la Foz, VOG; Olsen, A; Ollinger, J; Oertel, V; O’Brien, T; Nunes, A; Newsome, MR; Nenadić, I; Myall, DJ; Mwangi, B; Morey, RA; Michel, C; Merchán-Naranjo, J; Melzer, TR; Meinert, S; McDonald, CR; Mayeli, A; Mattos, P; Marquardt, CA; Marotta, C; Lundervold, A; Løvstad, M; Lippa, SM; Liou-Johnson, V; Liebel, SW; Lengenfelder, J; Lee, J; Laskowitz, S; Langella, R; Kwon, JS; Kumari, V; Kuhn, T; Kremen, WS; Krch, D; Kolskår, KK; Knížková, K; Kircher, T; Kindler, J; Kim, M; Khlif, MS; Keřková, B; Kenney, K; Kang, X; Kaess, M; Jansen, A; Irimia, A; Hubl, D; Hoskinson, KR |
7-Apr-2025 | Morningness and Conscientiousness: A Meta-analysis, Online Survey and Resting fMRI Study | Buzoku, D; Esmat, S; Norbury, R |
9-May-2020 | Lifestage differences in young UK women's reasons for research participation | Howcutt, SJ; Barbosa-Bouças, S; Brett, J; Barnett, AL; Smith, LA |
Discover
Subject
- 53 physical activity
- 39 CHREST
- 38 expertise
- 36 Expertise
- 36 Sport
- 34 Science & Technology
- 32 Alzheimer’s disease
- 31 cognition
- 30 COVID-19
- 29 biomarkers
- next >
Date issued
- 1449 2020 - 2026
- 1508 2010 - 2019
- 498 2000 - 2009
- 58 1990 - 1999
- 5 1980 - 1989
- 5 1972 - 1979