Browse
Collection's Items (Sorted by Submit Date in Descending order): 551 to 600 of 1733
| Issue Date | Title | Author(s) |
|---|---|---|
| 21-Apr-2022 | Exploring the Nature and Variation of the Stigma Associated with Loneliness | Barreto, M; van Breen, J; Victor, C; Hammond, C; Eccles, A; Richins, M; Qualter, P |
| 5-Feb-2022 | Balance capacity influences the effects of conscious movement processing on postural control in older adults | Kal, EC; Young, WR; Ellmers, TJ |
| 21-Feb-2022 | A community-sourced glossary of open scholarship terms | Parsons, S; Azevedo, F; Elsherif, MM; Guay, S; Shahim, ON; Govaart, GH; Norris, E; O’Mahony, A; Parker, AJ; Todorovic, A; Pennington, CR; Francis, S; Lecuona, O; Schmidt, B; Ngiam, WX; Mendes, AB; Bartlett, JE; Gall, BJ; Paul, M; Keating, CT; Grose-Hodge, M; Oliveira, CMF; Iley, BJ; Spitzer, L; Pownall, M; Graham, CJ; Wingen, T; Terry, J; van den Akker, OR; Millager, RA; Fox, KJ; AlDoh, A; Hart, A; Garcia-Pelegrin, E; Feldman, G; Kiersz, DA; Pomareda, C; Krautter, K; Al-Hoorie, AH; Aczel, B; McCuaig, J; Lazić, A; Robertson, O; Middleton, SL; Valentini, B; Lim, MC; Baker, BJ; Collins, E; Fillon, AA; Lonsdorf, TB; Vanek, N; Kovacs, M; Stewart, SLK; Roettger, TB; Rishi, S; Miranda, JF; Jaquiery, M; Hartmann, H; Agostini, V; Stewart, AJ; Izydorczak, K; Ashcroft-Jones, S; Ingham, M; Yamada, Y; LaPlume, AA; Vasilev, MR; Dechterenko, F; Albayrak-Aydemir, N; Yang, Y-F; Mounce, R; Wolska, JK; Henderson, EL; Zaneva, M; Farrar, BG; Kalandadze, T; Li, W; Vandegrift, ML; Xiao, Q; Ross, RM; Yeung, SK; Liu, M; Assaneea, AA; Kekecs, Z; Topor, MK; Baum, MA; Williams, EA; Bret, A; Cashin, AG; Arendt, B; Ballou, N; Dumbalska, T; Kern, BMJ; Melia, CR; Woodward, EA; Vineyard, GH; Pickering, JS; Evans, TR; Laverty, C; Moreau, D; Roche, DG; Kocalar, HE; Rinke, EM; Reid, G; Garcia-Garzon, E; Verheyen, S; Flack, ZM; Blake, AR; Cockcroft, JP; Micheli, L; Bret, BB; Szaszi, B; Weinmann, M |
| 25-Nov-2018 | How do palliative care doctors recognise imminently dying patients? A judgement analysis | White, N; Harries, P; Harris, AJL; Vickerstaff, V; Lodge, P; McGowan, C; Minton, O; Tomlinson, C; Tookman, A; Reid, F; Stone, P |
| 3-Mar-2019 | Protocol for the ORaClES study: An online randomised controlled trial to improve clinical estimates of survival using a training resource for medical students | Oostendorp, L; White, N; Harries, P; Yardley, S; Tomlinson, C; Ricciardi, F; Gokalp, H; Stone, P |
| 9-Jul-2019 | The (un)availability of prognostic information in the last days of life: A prospective observational study | White, N; Reid, F; Harries, P; Harris, AJL; Minton, O; McGowan, C; Lodge, P; Tookman, A; Stone, P |
| 19-Nov-2019 | Contemporary themes in the design of AT for the ageing population: materiality, co-design and cultural influences | Spinelli, G; Micocci, M; Tsekleves, E; Wang, Y-H; Martin, W; Lim, Y; Shamim, U |
| 1-Feb-2022 | Limited receipt of support services among people with mild‐to‐moderate dementia: Findings from the IDEAL cohort | Horik, JO; Collins, R; Martyr, A; Henderson, C; Jones, RW; Knapp, M; Quinn, C; Thom, JM; Victor, C; Clare, L |
| 13-Jun-2016 | Revisiting Frank–Starling: regulatory light chain phosphorylation alters the rate of force redevelopment (k<inf>tr</inf>) in a length-dependent fashion | Toepfer, CN; West, TG; Ferenczi, MA |
| 15-Apr-2016 | Phosphorylation of the regulatory light chain of myosin in striated muscle: methodological perspectives | Yu, H; Chakravorty, S; Song, W; Ferenczi, MA |
| 15-Mar-2016 | Instrumentation to study myofibril mechanics from static to artificial simulations of cardiac cycle | Vikhorev, PG; Ferenczi, MA; Marston, SB |
| 7-Feb-2013 | Non-Linear Optical Microscopy Sheds Light on Cardiovascular Disease | Caorsi, V; Toepfer, C; Sikkel, MB; Lyon, AR; MacLeod, K; Ferenczi, MA |
| 10-May-2013 | Myosin Regulatory Light Chain (RLC) Phosphorylation Change as a Modulator of Cardiac Muscle Contraction in Disease | Toepfer, C; Caorsi, V; Kampourakis, T; Sikkel, MB; West, TG; Leung, M-C; Al-Saud, SA; MacLeod, KT; Lyon, AR; Marston, SB; Sellers, JR; Ferenczi, MA |
| 11-Oct-2011 | Semi‐Automated Analysis of Organelle Movement and Membrane Content: Understanding Rab‐Motor Complex Transport Function | Hume, AN; Wilson, MS; Ushakov, DS; Ferenczi, MA; Seabra, MC |
| 3-Feb-2022 | Longitudinal trajectories of quality of life among people with mild-to-moderate dementia: a latent growth model approach with IDEAL cohort study data | Clare, L; Gamble, L; Martyr, A; Sabatini, S; Nelis, S; Quinn, C; Pentecost, C; Victor, C; Jones, R; Jones, I; Knapp, M; litherland, R; Morris, R; Rustead, J; Thom, J; Collins, R; Henderson, C; Matthews, F |
| 5-Aug-2021 | Playing the Harmonica with Chronic Obstructive Pulmonary Disease. A qualitative study | Lewis, A; Conway, J; Middleton, J; Startup, C; Wyatt, J |
| 12-Apr-2022 | Playing the Harmonica with Chronic Obstructive Pulmonary Disease. A qualitative study | Lewis, A; Conway, J; Middleton, J; Startup, C; Wyatt, J |
| 27-Jan-2022 | Behavioral and Neuroimaging Research on Developmental Coordination Disorder (DCD): A Combined Systematic Review and Meta-Analysis of Recent Findings | Subara-Zukic, E; Cole, MH; McGuckian, TB; Steenbergen, B; Green, D; Smits-Engelsman, BCM; Lust, JM; Abdollahipour, R; Domellöf, E; Deconinck, FJA; Blank, R; Wilson, PH |
| 5-Aug-2021 | Characterising the outcomes, impacts and implementation challenges of advanced clinical practice roles in the UK: A scoping review | Evans, C; Poku, B; Pearce, R; Eldridge, J; Hendrick, P; Knaggs, R; Blake, H; Yogeswaran, G; McLuskey, J; Tomczak, P; Thow, R; Harris, P; Conway, J; Collier, R |
| 28-Feb-2022 | Safety, feasibility, acceptability and preliminary effects of the Neurofenix platform for Rehabilitation via HOMe Based gaming exercise for the Upper-limb post Stroke (RHOMBUS): results of a feasibility intervention study | Kilbride, C; Scott, DJM; Butcher, T; Norris, M; Warland, A; Anokye, N; Cassidy, E; Baker, K; Athanasiou, DA; Singla-Buxarrais, G; Nowicky, A; Ryan, J |
| 1-May-2020 | Rehabilitation via home based gaming exercise for the upper-limb post stroke (RHOMBUS): results of an intervention feasibility trial | Kilbride, C; Scott, D; Butcher, T; Warland, A; Ryan, J; Norris, M; Baker, K; Anokye, N; Buxarrais, GS; Athanasiou, D; Nowicky, A |
| 2-Sep-2010 | FRET characterisation for cross-bridge dynamics in single-skinned rigor muscle fibres | Caorsi, V; Ushakov, DS; West, TG; Setta-Kaffetzi, N; Ferenczi, MA |
| 19-Jan-2010 | Effect of phosphate and temperature on force exerted by white muscle fibres from dogfish | Park-Holohan, S-J; West, TG; Woledge, RC; Ferenczi, MA; Barclay, CJ; Curtin, NA |
| 12-Sep-2005 | Cdc42 and Par6–PKCζ regulate the spatially localized association of Dlg1 and APC to control cell polarization | Etienne-Manneville, S; Manneville, J-B; Nicholls, S; Ferenczi, MA; Hall, A |
| 4-May-2007 | Rab27b Regulates Mast Cell Granule Dynamics and Secretion | Mizuno, K; Tolmachova, T; Ushakov, DS; Romao, M; Åbrink, M; Ferenczi, MA; Raposo, G; Seabra, MC |
| 1-Mar-2020 | Development of a three-dimensional printed heart from computed tomography images of a plastinated specimen for learning anatomy | Radzi, S; Tan, HKJ; Tan, GJS; Yeong, WY; Ferenczi, MA; Low-Beer, N; Mogali, SR |
| 23-Jan-2014 | Why Muscle is an Efficient Shock Absorber | Ferenczi, MA; Bershitsky, SY; Koubassova, NA; Kopylova, GV; Fernandez, M; Narayanan, T; Tsaturyan, AK |
| 20-Jan-2022 | The Relationship between Systemic Racism, Residential Segregation, and Racial/Ethnic Disparities in COVID-19 Deaths in the United States | Franz, B; Milner, A; Parker, B; Braddock, JH |
| 5-Jan-2022 | Nationwide evaluation of the advanced clinical practitioner role in England: a cross-sectional survey | Fothergill, LJ; Al-Oraibi, A; Houdmont, J; Conway, J; Evans, C; Timmons, S; Pearce, R; Blake, H |
| 11-Sep-2020 | Evaluation of a computer-assisted cognitive remediation program for young people with psychosis: A pilot study | Siu, AMH; Ng, RSH; Poon, MYC; Chong, CSY; Siu, CMW; Lau, SPK |
| 4-Jan-2022 | Determinants of COVID-19-Related Length of Hospital Stays and Long COVID in Ghana: A Cross-Sectional Analysis | Crankson, S; Pokhrel, S; Anokye, NK |
| 22-Nov-2021 | Social Workers Migrating between England and Australia: Linking Social Hierarchies, Bureaucracy, Trust and Politeness | Hakak, Y; Bosah, S; Amponsah, K; Cheung, KL |
| 18-Dec-2021 | The iHealth-T2D study, prevention of type 2 diabetes amongst South Asians with central obesity and prediabetes: study protocol for a randomised controlled trial | Kasturiratne, A; Khawaja, KI; Ahmad, S; Siddiqui, S; Shahzad, K; Athauda, LK; Jayawardena, R; Mahmood, S; Muilwijk, M; Batool, T; Burney, S; Glover, M; Palaniswamy, S; Bamunuarachchi, V; Panda, M; Madawanarachchi, S; Rai, B; Sattar, I; Silva, W; Waghdhare, S; Jarvelin, MR; Rannan-Eliya, RP; Gage, HM; van Valkengoed, IGM; Valabhji, J; Frost, GS; Loh, M; Wickremasinghe, AR; Kooner, JS; Katulanda, P; Jha, S; Chambers, JC |
| 15-Feb-2019 | Achieving universal health coverage in Nepal | Banstola, A; Pant, PR; Bhatta, S; Adhikari, SR |
| 5-Aug-2015 | Point of Sale Display: A Call to Action on Prohibition of Tobacco Products in Nepal | Banstola, A; Banstola, A |
| 1-Dec-2021 | Dietary nitrate supplementation to enhance exercise capacity in hypoxic COPD: EDEN-OX a double-blind, placebo-controlled, randomised crossover study | Lewis, A; Pavitt, MJ; Buttery, SC; Fernandez, BO; Mikus-Lelinska, M; Banya, W; Feelisch, M; Polkey, MI; Hopkinson, NS |
| 16-Apr-2021 | Condoms, Trust and Stealthing: The Meanings Attributed to Unprotected Hetero-Sex | Alam, N; Alldred, P |
| 22-Dec-2021 | Functional and Molecular Characterisation of Heart Failure Progression in Mice and the Role of Myosin Regulatory Light Chains in the Recovery of Cardiac Muscle Function | Markandran, K; Yu, H; Song, W; Lam, DTUH; Madathummal, MC; Ferenczi, MA |
| 1-May-2012 | Recognition for positive behavior as a critical youth development construct: Conceptual bases and implications on youth service development | Law, BMF; Siu, AMH; Shek, DTL |
| 1-May-2012 | Prosocial norms as a positive youth development construct: A conceptual review | Siu, AMH; Shek, DTL; Law, B |
| 31-Jul-2012 | Predictors of prosocial behavior among Chinese high school students in Hong Kong | Siu, AMH; Shek, DTL; Lai, FHY |
| 14-Jan-2008 | Effectiveness of the Tier 1 Program of Project P.A.T.H.S.: Objective outcome evaluation based on a randomized group trial | Shek, DTL; Siu, AMH; Lee, TY; Cheung, CK; Chung, R |
| 10-Oct-2008 | Positive school and classroom environment: Precursors of successful implementation of positive youth development programs | Sun, RCF; Shek, DTL; Siu, AMH |
| 12-Feb-2010 | Secondary data analyses of conclusions drawn by the program implementers of a positive youth development program in Hong Kong | Siu, AMH; Shek, DTL |
| 19-Feb-2007 | Convergence of subjective outcome and objective outcome evaluation findings: Insights based on the Project P.A.T.H.S. | Shek, DTL; Lee, TY; Siu, AMH; Ma, KM |
| 1-Dec-2019 | Psychometric properties of sensory processing and self-regulation checklist (SPSRC) | Lai, CYY; Yung, TWK; Gomez, INB; Siu, AMH |
| 31-Jul-2012 | Measurement of prosocial reasoning among Chinese adolescents | Lai, FHY; Siu, AMH; Chan, CCH; Shek, DTL |
| 16-Nov-2006 | Qualitative evaluation of the project P.A.T.H.S. based on the perceptions of the program participants | Shek, DTL; Lee, TY; Siu, A; Lam, CM |
| 15-Jan-2008 | Interim evaluation of the Secondary 2 Program of Project P.A.T.H.S.: Insights based on the experimental implementation phase | Shek, DTL; Sun, RCF; Siu, AMH |
| 19-Apr-2021 | Integrating home-based exercise training with a hospital at home service for patients hospitalised with acute exacerbations of COPD: Developing the model using accelerated experience-based Co-design | Barker, RE; Brighton, LJ; Maddocks, M; Nolan, CM; Patel, S; Walsh, JA; Polgar, O; Wenneberg, J; Kon, SSC; Wedzicha, JA; Man, WDC; Farquhar, M |
Collection's Items (Sorted by Submit Date in Descending order): 551 to 600 of 1733
Discover
Subject
Date issued
- 697 2020 - 2025
- 784 2010 - 2019
- 213 2000 - 2009
- 19 1990 - 1999
- 4 1989 - 1989