Search
Add filters:
Use filters to refine the search results.
Results 7171-7180 of 13634 (Search time: 0.032 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2017 | Cavitation erosion behaviour of commercial steel grades used in the design of fluid-machinery | Tzanakis, I; Bolzoni, L; Eskin, D; Hadfield, M |
| 2017 | Evaluation of cooling requirements of post-combustion CO 2 capture applied to coal-fired power plants | Brandl, P; Soltani, SM; Fennell, PS; Dowell, NM |
| 2017 | Early life performance of a dual crystalline and a polymeric cementitious coating in concrete protection | Al-Kheetan, M; Rahman, M; Chamberlain, D |
| 2017 | Effects of waste glass on alkali-activated tungsten mining waste: Composition and mechanical properties | Kastiukas, G; Zhou, X |
| 2019 | Estimating the waste heat recovery in the European Union Industry | Bianchi, G; Panayiotou, GP; Aresti, L; Kalogirou, SA; Florides, GA; Tsamos, K; Tassou, SA; Christodoulides, P |
| 2016 | DRBEM formulation for transient Stokes flow with slip boundary condition | Gumgum, S; Wrobel, LC |
| 2019 | INTEGRAL FORMULATION FOR STABILITY AND VIBRATION ANALYSIS OF BEAMS ON ELASTIC FOUNDATION | Anghel, V; Mares, C |
| 2019 | Effect of Cd2+ Cations on AC Conductivity of Stearic Acid Metal-Insulator-Semiconductor Diode | Malik, SA; Ray, AK |
| 2017 | Effect of Solidification Rate on Macro-segregation and Morphologies of Silicon phases in Solidification of Al-15Si Alloy | Al-Helal, K; Stone, I; Fan, Z |
| 21-Aug-2019 | Measurement of exclusive <sup>ρ(770)0</sup> photoproduction in ultraperipheral pPb collisions at √sNN=5.02Te | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Del Valle, AE; Flechl, M; Frühwirth, R; Ghete, VM; Hrubec, J; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Taurok, A; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Gonzalez, JS; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Pieters, M; Van De Klundert, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Zeid, SA; Blekman, F; D’Hondt, J; De Bruyn, I; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Moureaux, L; Postiau, N; Starling, E; Thomas, L; Velde, CV; Vanlaer, P; Vannerom, D; Wang, Q; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bakhshiansohi, H; Bondu, O; Brochet, S; Bruno, G |
Discover
Subject
Date issued
- 4528 2020 - 2025
- 6082 2010 - 2019
- 2274 2000 - 2009
- 356 1990 - 1999
- 192 1980 - 1989
- 90 1971 - 1979