Search
Add filters:
Use filters to refine the search results.
Results 7341-7350 of 13251 (Search time: 0.019 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
14-Aug-2004 | Measurement of CP-voilating parameters in fully reconstructed B->D(*)+-pi-+ and B->D+-rho-+ decays | Aubert, B; Collaboration, BABAR; Kyberd, P |
10-Aug-2004 | Measurement of the Branching Fraction of e^+e^- --> B0B0bar at the Upsilon(4S) Resonance | Collaboration, TBABAR; Aubert, B; Kyberd, P |
14-Aug-2004 | Measurement of CP-violating parameters in fully reconstructed $B\to D^{(*)}π$ and $B\to Dρ$ decays | Collaboration, TBABAR; Aubert, B; Kyberd, P |
7-Aug-2003 | Measurement of BR(B0 -> Ds*+D*-) and Determination of the Ds+ -> phi pi+ Branching Fraction with a Partial-Reconstruction Method | Collaboration, TBABAR; Aubert, B; Kyberd, Paul |
7-Aug-2003 | Measurement of the B --> Xs l+ l- Branching Fraction Using a Sum over Exclusive Modes | Collaboration, TBABAR; Aubert, B; Kyberd, P |
29-Aug-2004 | Measurement of CP-Asymmetries for the Decays B+/- to D_cp Kstar+/- with the BABAR Detector | Aubert, B; Collaboration, BABAR; Kyberd, P |
16-Aug-2019 | Electron Beam Induced Synthesis of Ru-rGO and its Super Capacitive Behavior | Saykar, N; Phatangare, A; Banerjee, I; Bhoraskar, V; Ray, A; Mahapatra, S |
7-Aug-2019 | Effects of Superheat and Solute Additions on the Grain Size in Binary Copper Alloys. | Balart, M; Gao, F; Patel, J; Miani, F |
10-Oct-2019 | Search for dark photons in decays of Higgs bosons produced in association with Z bosons in proton-proton collisions at √s = 13 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Alves, FL; Alves, GA; Kyberd, P; Correia Silva, G; Hensel, C; Khan, A; Moraes, A; Hobson, PR; Cole, JE; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Schieck, J; Morton, A; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wulz, CE; Zarucki, M; Drugakov, V; Teodorescu, L; Mossolov, V; Suarez Gonzalez, J; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Lelek, A; Pieters, M; Rejeb Sfar, H; Van Haevermaet, H; Van Mechelen, P; Van Putte, S; Van Remortel, N; Blekman, F; Bols, ES; Chhibra, SS; D’Hondt, J; De Clercq, J; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Popov, A; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Cornelis, T; Dobur, D; Khvastunov, I; Niedziela, M; Zahid, S; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bondu, O; Bruno, G; Caputo, C; David, P; Reid, ID; Delaere, C; Delcourt, M; Giammanco, A; Lemaitre, V; Magitteri, A; Prisciandaro, J; Saggio, A; Marono, MV; Vischia, P; Mackay, CK; Zobec, J |
2017 | Investigation of Unsteady Surface Pressures over a Two-Wheeled Landing-Gear Model | Gatto, A; Graham, WR |
Discover
Subject
Date issued
- 4165 2020 - 2025
- 6062 2010 - 2019
- 2273 2000 - 2009
- 356 1990 - 1999
- 192 1980 - 1989
- 90 1971 - 1979