Search
Add filters:
Use filters to refine the search results.
Results 7901-7910 of 14447 (Search time: 0.03 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 12-Oct-2023 | Observation of τ Lepton Pair Production in Ultraperipheral Pb-Pb Collisions at sqrt[s_{NN}] = 5.02 TeV | Tumasyan, A; Adam, W; Andrejkovic, JW; Bergauer, T; Chatterjee, S; Damanakis, K; Dragicevic, M; Escalante Del Valle, A; Hussain, PS; Jeitler, M; Krammer, N; Mestdach, G; Niedziela, M; Rendón, C; Roskas, C; Samalan, A; Skovpen, K; Tytgat, M; Van Den Bossche, N; Vermassen, B; Wezenbeek, L; Benecke, A; Bruno, G; Bury, F; Caputo, C; David, P; Delaere, C; Donertas, IS; Giammanco, A; Jaffel, K; Jain, S; Lemaitre, V; Mondal, K; Prisciandaro, J; Taliercio, A; Tran, TT; Vischia, P; Wertz, S; Alves, GA; Coelho, E; Hensel, C; Moraes, A; Rebello Teles, P; Aldá Júnior, WL; Alves Gallo Pereira, M; Reid, ID; Barroso Ferreira Filho, M; Brandao Malbouisson, H; Carvalho, W; Kyberd, P; Chinellato, J; Da Costa, EM; Khan, A; Da Silveira, GG; Cole, JE; Coldham, K; Lechner, L; Liko, D; Mikulec, I; Paulitsch, P; Pitters, FM; Schieck, J; Schöfbeck, R; Schwarz, D; Templ, S; Waltenberger, W; Wulz, CE; Darwish, MR; Janssen, T; Kello, T; Rejeb Sfar, H; Van Mechelen, P; Bols, ES; D'Hondt, J; De Moor, A; Delcourt, M; El Faham, H; Lowette, S; Moortgat, S; Morton, A; Müller, D; Sahasransu, AR; Tavernier, S; Van Doninck, W; Vannerom, D; Clerbaux, B; De Lentdecker, G; Favart, L; Hohov, D; Jaramillo, J; Lee, K; Mahdavikhorrami, M; Makarenko, I; Malara, A; Paredes, S; Pétré, L; Postiau, N; Starling, E; Thomas, L; Vanden Bemden, M; Vander Velde, C; Vanlaer, P; Dobur, D; Knolle, J; Lambrecht, L |
| 28-Mar-2024 | Shape Sensing for Continuum Robotics Using Optoelectronic Sensors with Convex Reflectors | Osman, D; Du, X; Minton, T; Noh, Y |
| 16-Apr-2023 | Acoustic behaviour of different clusters of common dolphin (Delphinus delphis) in the South of Samos Island, Greece | Tintore, B; Moss, P; Tsimpidis T; Miliou, A; Troisi, G |
| 27-Apr-2020 | Altruism and Selfishness in Believable Game Agents: Deep Reinforcement Learning in Modified Dictator Games | Daylamani-Zad, D; Angelides, MC |
| 8-Sep-2022 | CO2 Emission Efficiency as a Measurable Non-Functional Requirement: An Emission Estimation Framework | Babaee, B; Daylamani-Zad, D; Tune, K |
| 24-Mar-2023 | Being good or being known: International reputation of high-speed railway enterprises | Niu, Y; Li, S; Jin, R; Deng, X |
| 5-Apr-2024 | A Pilot Study into the Use of Qualitative Methods to Improve the Awareness of Barriers to Sustainable Medical Waste Segregation within the United Kingdom’s National Health Service | Webb, C; Anguilano, L; Schmidt Rivera, X |
| 13-Mar-2023 | Development of linear-element boundary element method for inverse solution from induced far-field displacements to reservoir loading source | Zhao, Y; Li, H; Liang, Z; Zhou, H; Gong, B |
| 16-Dec-2023 | Study of the Dynamic Failure Characteristics of Anisotropic Shales Under Impact Brazilian Splitting | Feng, X; Gong, B; Liang, Z; Wang, S; Tang, C; Li, H; Ma, T |
| 14-Apr-2024 | Recent Advances in 3D printing for in vitro cancer models | Zhang, B; Morgan, M; Teoh, XY; Mackay, R; Ermler, S; Narayan, R |
Discover
Subject
Date issued
- 5310 2020 - 2026
- 6108 2010 - 2019
- 2274 2000 - 2009
- 356 1990 - 1999
- 193 1980 - 1989
- 90 1971 - 1979