Search
Add filters:
Use filters to refine the search results.
Results 2701-2710 of 3045 (Search time: 0.055 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2007 | Comparing alignment factors in SMEs and large organizations: a planning integration perspective | Gutierrez, A; Nawazish, A; Orozco, J; Serrano, A; Yazdouni, H |
| Jun-2017 | What Lies Above | Wood, C; Poslad, S; Kaniadakis, A; Gabrys, J |
| 25-Sep-2018 | Towards a semantic-based content management system for journalistic writing | De Deus, VS; Victorino, M; Ishikawa, E; Neto, BM; Ghinea, G; Oliveira, EC; Groenli, TM |
| 11-Sep-2018 | 360° Mulsemedia Experience over Next Generation Wireless Networks-A Reinforcement Learning Approach | Comsa, LS; Trestian, R; Ghinea, G |
| 25-Sep-2018 | Mobile computing: Prototype development of a context dependent location tracking system | Klavestad, S; Serif, T; Grønli, TM; Ghinea, G |
| 13-Nov-2017 | Predicting Comorbidities Using Resampling and Dynamic Bayesian Networks with Latent Variables | Yousefi, L; Saachi, L; Bellazzi, R; Chiovato, L; Tucker, A |
| 8-Jun-2019 | Introducing VECMAtk - Verification, Validation and Uncertainty Quantification for Multiscale and HPC Simulations | Groen, D; Richardson, RA; Wright, DW; Jancauskas, V; Sinclair, R; Karlshoefer, P; Vassaux, M; Arabnejad, H; Piontek, T; Kopta, P; Bosak, B; Lakhlili, J; Hoenen, O; Suleimenova, D; Edeling, W; Crommelin, D; Nikishova, A; Coveney, PV |
| 9-Jul-2025 | Forecasting refugee return to Ukraine amid ongoing war and uncertainty | Groen, D; Suleimenova, D; Xue, Y; Harbach, L; United Nations High Commissioner for Refugees (UNHCR) |
| 2019 | The Prevalence of Errors in Machine Learning Experiments | Shepperd, M; Guo, Y; Li, N; Arzoky, M; Capiluppi, A; Counsell, S; Destefanis, G; Swift, S; Tucker, A; Yousefi, L |
| 13-Dec-2020 | Innovations in Simulation: Experiences with Cloud-based Simulation Experimentation | Taylor, SJE; Anagnostou, A; Abubakar, N; Kiss, T; DesLauriers, J; Terstyanszky, G; Kacsuk, P; Kovacs, J; Kite, S; Pattison, G; Petry, J |
Discover
Subject
Date issued
- 1060 2020 - 2026
- 1225 2010 - 2019
- 692 2000 - 2009
- 58 1990 - 1999
- 2 1980 - 1989
- 1 1977 - 1979