Search
Add filters:
Use filters to refine the search results.
Results 1961-1970 of 2314 (Search time: 0.01 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
15-Jun-2022 | Camp Location Selection in Humanitarian Logistics: A Multiobjective Simulation Optimization Approach | Xue, Y; Li, M; Arabnejad, H; Suleimenova, D; Jahani, A; C. Geiger, B; Wang, Z; Liu, X; Groen, D |
22-Sep-2022 | The architecture of clonal expansions in morphologically normal tissue from cancerous and non-cancerous prostates | Buhigas, C; Warren, AY; Leung, WK; Whitaker, HC; Luxton, HJ; Hawkins, S; Kay, J; Butler, A; Xu, Y; Woodcock, DJ; Merson, S; Frame, FM; Sahli, A; Abascal, F; Gihawi, A; Lambert, A; Thompson, A; Futreal, A; Menzies, A; Baddage, A; Ng, A; Sahil, A; Kremeyer, B; Al-Lazikani, B; Massie, C; Greenman, C; Ogden, C; Verrill, C; Fisher, C; Berney, D; Burns, D; Leongamornlert, D; Jones, D; Nicol, D; Wedge, D; Cahill, D; Easton, D; Rowe, E; Riabchenko, E; Bancroft, E; Mayer, E; Anokian, E; Hamdy, F; Park, G; Pelvender, G; Leeman, G; Gundem, G; Zhang, H; Mills, IG; Zhang, J; Teague, J; Zamora, J; Karaszi, K; Raine, K; Matthews, L; Stebbings, L; Alexandrov, LB; Marsden, L; Ahmed, M; Nykter, M; Ghori, M; Livni, N; Dennis, N; Van As, N; Camacho, N; Shah, N; Kumar, P; Van Loo, P; Lach, R; Edwards, S; Pita, S; Field, SJ; Thomas, S; Tavaré, S; Scalabrino, S; Hazell, S; McLaren, S; Visakorpi, T; Mitchell, TJ; Dudderidge, T; Dadaev, T; McDermott, U; Bo, V; Haberland, V; Gnanapragasam, V; Khoo, V; Howat, W; Jie-Lu, Y; Yu, Y; Kote-Jarai, Z; Martincorena, I; Bova, GS; Foster, CS; Campbell, P; Maitland, NJ; Neal, DE; Massie, CE; Lynch, AG; Eeles, RA; Cooper, CS |
24-Nov-2020 | EpiGraphDB: A database and data mining platform for health data science | Liu, Y; Elsworth, B; Erola, P; Haberland, V; Hemani, G; Lyon, M; Zheng, J; Lloyd, O; Vabistsevits, M; Gaunt, TR |
10-Mar-2021 | Erratum: EpiGraphDB: A database and data mining platform for health data science (Bioinformatics (2020) DOI: 10.1093/bioinformatics/btaa961) | Liu, Y; Elsworth, B; Erola, P; Haberland, V; Hemani, G; Lyon, M; Zheng, J; Lloyd, O; Vabistsevits, M; Gaunt, TR |
16-Jul-2022 | A machine learning software tool for multiclass classification[Formula presented] | Wang, S; Lu, H; Khan, A; Hajati, F; Khushi, M; Uddin, S |
26-Aug-2023 | An Agricultural Precision Sprayer Deposit Identification System | Rogers, H; De La Iglesia, B; Zebin, T; Cielniak, G; Magri, B |
22-Mar-2021 | Energy-to-Peak State Estimation With Intermittent Measurement Outliers: The Single-Output Case | Zou, L; Wang, Z; Dong, H; Han, QL |
10-Feb-2021 | A Dynamic Event-Triggered Approach to Recursive Nonfragile Filtering for Complex Networks With Sensor Saturations and Switching Topologies | Wang, S; Wang, Z; Dong, H; Chen, Y |
26-Mar-2021 | Secure Particle Filtering for Cyber-Physical Systems With Binary Sensors Under Multiple Attacks | Song, W; Wang, Z; Wang, J; Alsaadi, FE; Shan, J |
14-Apr-2021 | Recursive Set-Membership State Estimation Over a FlexRay Network | Liu, S; Wang, Z; Wang, L; Wei, G |
Discover
Subject
Date issued
- 623 2020 - 2025
- 1024 2010 - 2019
- 617 2000 - 2009
- 46 1992 - 1999