Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30205
Title: | Test-retest Reliability of Diffuse Optical Tomography in a VR set-up in Neurodiverse Children |
Authors: | Serino, G Heraty, S Dalvit-Menabe, S Powell, S Everdell, N Aburumman, N Charman, T Viding, E Hamilton, A Pinti, P Bulgarelli, C |
Issue Date: | 13-Sep-2024 |
Publisher: | Society for functional near-infrared spectroscopy (SfNIRS) |
Citation: | Serino, G. et al. (2024) Test-retest Reliability of Diffuse Optical Tomography in a VR set-up in Neurodiverse Children [Poster] fNIRS 2024 (VIII Biennial Meeting of the Society for functional near-infrared spectroscopy (SfNIRS)), virtual conference, 13 September, 1 pp. |
Abstract: | This study aims to assess the replicability of of diffuse optical tomography (DOT) implemented in a VR set-up in neurodevelopmental populations, with particular attention to neurodiverse children. |
Description: | See Fr-085, Tailoring fNIRS and Virtual Reality for Use with Neurodiverse Children, for more details. |
URI: | https://bura.brunel.ac.uk/handle/2438/30205 |
Other Identifiers: | ORCiD: Nadine Aburumman https://orcid.org/0000-0003-4578-8738 |
Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poster.pdf | 16.94 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.