Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/9830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moore, T | - |
| dc.contributor.author | Wang, P | - |
| dc.date.accessioned | 2015-01-20T10:58:16Z | - |
| dc.date.available | 2014 | - |
| dc.date.available | 2015-01-20T10:58:16Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | International Review of Economics & Finance, 29: 1–11, (January 2014) | en_US |
| dc.identifier.issn | 1059-0560 | - |
| dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S1059056013000166 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/9830 | - |
| dc.format.extent | 1 - 11 | - |
| dc.format.extent | 1 - 11 | - |
| dc.format.extent | 1 - 11 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Real exchange rates | en_US |
| dc.subject | Stock return differentials | en_US |
| dc.subject | Dynamic conditional correlation | en_US |
| dc.subject | Trade balance | en_US |
| dc.subject | Interest rate differentials | en_US |
| dc.title | Dynamic linkage between real exchange rates and stock prices: Evidence from developed and emerging Asian markets | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.iref.2013.02.004 | - |
| dc.relation.isPartOf | International Review of Economics & Finance | - |
| dc.relation.isPartOf | International Review of Economics & Finance | - |
| dc.relation.isPartOf | International Review of Economics & Finance | - |
| pubs.volume | 29 | - |
| pubs.volume | 29 | - |
| pubs.volume | 29 | - |
| pubs.organisational-data | /Brunel | - |
| pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division | - |
| pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Business, Arts and Social Sciences | - |
| pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Business, Arts and Social Sciences/Dept of Economics and Finance | - |
| pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Business, Arts and Social Sciences/Dept of Economics and Finance/Economics and Finance | - |
| pubs.organisational-data | /Brunel/University Research Centres and Groups | - |
| pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups | - |
| pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute for Ageing Studies | - |
| Appears in Collections: | Dept of Economics and Finance Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 444.76 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.