Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/9833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bergmeir, C | - |
dc.contributor.author | Costantini, M | - |
dc.contributor.author | Benítez, JM | - |
dc.date.accessioned | 2015-01-20T11:10:36Z | - |
dc.date.available | 2014 | - |
dc.date.available | 2015-01-20T11:10:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Computational Statistics and Data Analysis, 76: 132–143, (August 2014) | en_US |
dc.identifier.issn | 0167-9473 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0167947314000310# | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/9833 | - |
dc.description.abstract | The usefulness of a predictor evaluation framework which combines a blocked cross-validation scheme with directional accuracy measures is investigated. The advantage of using a blocked cross-validation scheme with respect to the standard out-of-sample procedure is that cross-validation yields more precise error estimates of the prediction error since it makes full use of the data. In order to quantify the gain in precision when directional accuracy measures are considered, a Monte Carlo analysis using univariate and multivariate models is provided. The experiments indicate that more precise estimates are obtained with the blocked cross-validation procedure. An application is carried out on forecasting UK interest rate for illustration purposes. The results show that in such a situation with small samples the cross-validation scheme may have considerable advantages over the standard out-of-sample evaluation procedure as it may help to overcome problems induced by the limited information the directional accuracy measures contain due to their binary nature. | en_US |
dc.description.sponsorship | This work was supported in part by the Spanish Ministry of Science and Innovation (MICINN) under Projects TIN2009-14575, TIN2011-28488, and P10-TIC-06858. This work was performed while C. Bergmeir held a scholarship from the Spanish Ministry of Education (MEC) of the “Programa de Formación del Profesorado Universitario (FPU)”, and he was visiting the Department of Economics, University of Vienna. | en_US |
dc.format.extent | 132 - 143 | - |
dc.format.extent | 132 - 143 | - |
dc.language | eng | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Blocked cross-validation | en_US |
dc.subject | Forecast directional accuracy | en_US |
dc.subject | Linear models | en_US |
dc.subject | Monte Carlo analysis | en_US |
dc.subject | Out-of-sample evaluation | en_US |
dc.title | On the usefulness of cross-validation for directional forecast evaluation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.csda.2014.02.001 | - |
dc.relation.isPartOf | Computational Statistics and Data Analysis | - |
dc.relation.isPartOf | Computational Statistics and Data Analysis | - |
pubs.volume | 76 | - |
pubs.volume | 76 | - |
pubs.organisational-data | /Brunel | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Business, Arts and Social Sciences | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Business, Arts and Social Sciences/Dept of Economics and Finance | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Business, Arts and Social Sciences/Dept of Economics and Finance/Economics and Finance | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups/Centre for Research into Entrepreneurship, International Business and Innovation in Emerging Markets | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute for Ageing Studies | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute of Cancer Genetics and Pharmacogenomics | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Centre for Systems and Synthetic Biology | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Information Systems, Computing and Mathematics - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Information Systems, Computing and Mathematics - URCs and Groups/Multidisclipary Assessment of Technology Centre for Healthcare (MATCH) | - |
Appears in Collections: | Dept of Economics and Finance Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 270.63 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.