Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/16504| Title: | A Study of the effect of aspect ratio on fragmentation of explosively driven cylinders |
| Authors: | Vuyst, TD Vignjevic, R Campbell, JC Klavzar, A Seidl, M |
| Issue Date: | 2017 |
| Publisher: | Elsevier |
| Citation: | Procedia Engineering, 2017, 204 pp. 194 - 201 |
| URI: | http://bura.brunel.ac.uk/handle/2438/16504 |
| DOI: | http://dx.doi.org/10.1016/j.proeng.2017.09.773 |
| ISSN: | http://dx.doi.org/10.1016/j.proeng.2017.09.773 http://dx.doi.org/10.1016/j.proeng.2017.09.773 |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.