Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, YT | - |
dc.contributor.author | Clare, L | - |
dc.contributor.author | Jones, IR | - |
dc.contributor.author | Martyr, A | - |
dc.contributor.author | Nelis, SM | - |
dc.contributor.author | Quinn, C | - |
dc.contributor.author | Victor, CR | - |
dc.contributor.author | Lamont, RA | - |
dc.contributor.author | Rippon, I | - |
dc.contributor.author | Matthews, FE | - |
dc.date.accessioned | 2018-12-03T17:53:31Z | - |
dc.date.available | 2018-09-24 | - |
dc.date.available | 2018-12-03T17:53:31Z | - |
dc.date.issued | 2018-09-24 | - |
dc.identifier.citation | International Journal of Geriatric Psychiatry, 2018, 33 (12) | en_US |
dc.identifier.issn | 0885-6230 | - |
dc.identifier.issn | http://dx.doi.org/10.1002/gps.4998 | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/17177 | - |
dc.description.sponsorship | National Institute for Health Research, ESRC | en_US |
dc.language.iso | en | en_US |
dc.title | Inequalities in living well with dementia—The impact of deprivation on well-being, quality of life and life satisfaction: Results from the improving the experience of dementia and enhancing active life study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.1002/gps.4998 | - |
dc.relation.isPartOf | International Journal of Geriatric Psychiatry | - |
pubs.issue | 12 | - |
pubs.publication-status | Published | - |
pubs.volume | 33 | - |
Appears in Collections: | Dept of Health Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 291.99 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.