Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17368| Title: | New coring study in Augusta Bay expands understanding of offshore tsunami deposits (Eastern Sicily, Italy) |
| Authors: | Smedile, A Molisso, F Chagué, C Iorio, M De Martini, PM Pinzi, S Collins, PEF Sagnotti, L Pantosti, D |
| Keywords: | Eastern Sicily;offshore coring;tsunami;sedimentology;foraminifera;XRF core scanning |
| Issue Date: | 2019 |
| Publisher: | Wiley |
| Citation: | Sedimentology (2019): pp. ? - ? (24) |
| Description: | This is the peer reviewed version of the following article: Smedile, A., Molisso, F., Chagué, C., Iorio, M., De Martini, P.M., Pinzi, S., Collins, P.E.F., Sagnotti, L. & Pantosti, D. 2019, "New coring study in Augusta Bay expands understanding of offshore tsunami deposits (Eastern Sicily, Italy)", Sedimentology, , which has been published in final form at doi:10.1111/sed.12581. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. © 2019 The Authors. Sedimentology © 2019 International Association of Sedimentologists. |
| URI: | https://bura.brunel.ac.uk/handle/2438/17368 |
| DOI: | https://doi.org/10.1111/sed.12581 |
| ISSN: | 0037-0746 |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | Access allowed from: 01/08/2019 | 1.68 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.