Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18073| Title: | Analysis of impact-induced rock fragmentation using a discrete element approach |
| Authors: | Shen, WG Zhao, T Crosta, GB Dai, F |
| Keywords: | Rock fragmentation;Discrete element method;Impact loading rate;Fragment size distribution;Damage ratio |
| Issue Date: | 14-Jul-2017 |
| Publisher: | Elsevier |
| Citation: | Shen, W.G. et al. (2017) 'Analysis of impact-induced rock fragmentation using a discrete element approach', International Journal of Rock Mechanics and Mining Sciences, 98, pp. 33 - 38. doi: 10.1016/j.ijrmms.2017.07.014. |
| URI: | https://bura.brunel.ac.uk/handle/2438/18073 |
| DOI: | https://doi.org/10.1016/j.ijrmms.2017.07.014 |
| ISSN: | 1365-1609 |
| Other Identifiers: | ORCID iD: Tao Zhao https://orcid.org/0000-0003-2828-6314 |
| Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.