Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poškas, R | - |
| dc.contributor.author | Sirvydas, A | - |
| dc.contributor.author | Poškas, P | - |
| dc.contributor.author | Jouhara, H | - |
| dc.contributor.author | Striūgas, N | - |
| dc.contributor.author | Pedišius, N | - |
| dc.contributor.author | Valinčius, V | - |
| dc.date.accessioned | 2019-05-22T09:51:05Z | - |
| dc.date.available | 2018-01-15 | - |
| dc.date.available | 2019-05-22T09:51:05Z | - |
| dc.date.issued | 2017-11-21 | - |
| dc.identifier.citation | Energy, 2018, 143 pp. 943 - 949 | en_US |
| dc.identifier.issn | 0360-5442 | - |
| dc.identifier.issn | http://dx.doi.org/10.1016/j.energy.2017.11.120 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/18155 | - |
| dc.format.extent | 943 - 949 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Wood pellets | en_US |
| dc.subject | Gasification | en_US |
| dc.subject | Solid particles | en_US |
| dc.subject | Particle dimensions | en_US |
| dc.subject | Electrostatic precipitation | en_US |
| dc.subject | Flue gas | en_US |
| dc.title | Investigation of warm gas clean-up of biofuel flue and producer gas using electrostatic precipitator | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.energy.2017.11.120 | - |
| dc.relation.isPartOf | Energy | - |
| pubs.publication-status | Published | - |
| pubs.volume | 143 | - |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.doc | 3.58 MB | Microsoft Word | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.