Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yin, M | - |
| dc.date.accessioned | 2019-05-24T10:52:45Z | - |
| dc.date.available | 2019-05-24T10:52:45Z | - |
| dc.date.issued | 2020-01-21 | - |
| dc.identifier.citation | Yin, M. and Rui, Y. (2020) 'Measurement of shear strength for marine clay', Proceedings of the Institution of Civil Engineers - Geotechnical Engineering, 173(1), pp. 30-39. doi: 10.1680/jgeen.17.00184. | en_US |
| dc.identifier.issn | 1353-2618 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/18191 | - |
| dc.description.sponsorship | Schofield Centre at the University of Cambridge | en_US |
| dc.format.extent | 30 - 39 (10) | - |
| dc.format.medium | Print-Electronic | - |
| dc.language.iso | en | en_US |
| dc.publisher | ICE Publishing | en_US |
| dc.subject | shear strength | en_US |
| dc.subject | laboratory tests | en_US |
| dc.subject | clay | en_US |
| dc.subject | offshore engineering | en_US |
| dc.title | Measurement of shear strength for marine clay | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | https://doi.org/10.1680/jgeen.17.00184 | - |
| dc.relation.isPartOf | Proceedings of the Institution of Civil Engineers - Geotechnical Engineering | - |
| pubs.issue | 1 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 173 | - |
| dc.identifier.eissn | 1751-8563 | - |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 807.31 kB | Adobe PDF | View/Open | |
| figures.pdf | 338.82 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.