Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18947| Title: | Field Surveys and Numerical Simulation of the 2018 Typhoon Jebi: Impact of High Waves and Storm Surge in Semi-enclosed Osaka Bay, Japan |
| Authors: | Tuan-Anh, L Takagi, H Heidarzadeh, M Takata, Y Takahashi, A |
| Keywords: | Typhoon Jebi;high wave;storm surge;field survey;Kansai;Japan;numerical simulation |
| Issue Date: | 8-Aug-2019 |
| Publisher: | Springer Verlag |
| Citation: | Tuan-Anh, L., Takagi, H., Heidarzadeh, M., Takata, Y. and Takahashi, A. (2019) 'Field Surveys and Numerical Simulation of the 2018 Typhoon Jebi: Impact of High Waves and Storm Surge in Semi-enclosed Osaka Bay, Japan', Pure and Applied Geophysics, 176, pp. 4139 - 4160. doi: 10.1007/s00024-019-02295-0. |
| URI: | https://bura.brunel.ac.uk/handle/2438/18947 |
| ISSN: | 0033-4553 |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed indefinitely | 5.93 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.