Please use this identifier to cite or link to this item:
                
    
    http://bura.brunel.ac.uk/handle/2438/19006| Title: | Assessment of the clinical utility of adding common single nucleotide polymorphism genetic scores to classical risk factor algorithms in coronary heart disease risk prediction in UK men | 
| Authors: | Beaney, KE Cooper, JA Drenos, F Humphries, SE  | 
| Keywords: | Coronary heart disease;;Genetic risk;;Risk prediction | 
| Issue Date: | 6-Jun-2016 | 
| Publisher: | De Gruyter | 
| Citation: | Clinical Chemistry and Laboratory Medicine, 2017, 55 (10), pp. 1605 - 1613 | 
| URI: | http://bura.brunel.ac.uk/handle/2438/19006 | 
| DOI: | http://dx.doi.org/10.1515/cclm-2016-0984 | 
| ISSN: | 1434-6621 http://dx.doi.org/10.1515/cclm-2016-0984 1437-4331  | 
| Appears in Collections: | Dept of Life Sciences Research Papers | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 247.37 kB | Adobe PDF | View/Open | 
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.