Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/19974
Title: | Influence of reinforcing particle distribution on the casting characteristics of Al-SiCp composites |
Authors: | Yang, X Barekar, NS Ji, S Dhindaw, BK Fan, Z |
Keywords: | metal matrix composites (MMCs);intensive melt shearing;particle distribution;fluidity;mechanical properties |
Issue Date: | 2-Jan-2020 |
Publisher: | Elsevier BV |
Citation: | Yang, X., Barekar, N.S., Ji, S., Dhindaw, B.K. and Fan, Z. (2020) 'Influence of reinforcing particle distribution on the casting characteristics of Al-SiCp composites', Journal of Materials Processing Technology, 279, 116580, pp. 1 - 10. doi: 10.1016/j.jmatprotec.2019.116580. |
URI: | https://bura.brunel.ac.uk/handle/2438/19974 |
DOI: | https://doi.org/10.1016/j.jmatprotec.2019.116580 |
ISSN: | 0924-0136 |
Other Identifiers: | 116580 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.