Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/20132| Title: | An investigation of the impact of regular use of the Wii Fit to improve motor and psychosocial outcomes in children with movement difficulties: a pilot study |
| Authors: | Hammond, J Jones, V Hill, EL Green, D Male, I |
| Keywords: | DCD;fitness;intervention;motor skill |
| Issue Date: | 30-Jan-2013 |
| Publisher: | Wiley |
| Citation: | Child: Care, Health and Development, 2014, 40 (2), pp. 165 - 175 |
| URI: | https://bura.brunel.ac.uk/handle/2438/20132 |
| DOI: | https://doi.org/10.1111/cch.12029 |
| ISSN: | 0305-1862 |
| Appears in Collections: | Dept of Health Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.