Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/20478| Title: | Trading Patterns and Market Integration in Overlapping Experimental Asset Markets |
| Authors: | Chelley-Steeley, P Kluger, B Steeley, J Adams, P |
| Issue Date: | Dec-2015 |
| Citation: | Journal of Financial and Quantitative Analysis, 2016, 50 (6), pp. 1473 - 1499 |
| URI: | https://bura.brunel.ac.uk/handle/2438/20478 |
| DOI: | http://dx.doi.org/10.1017/S0022109015000563 |
| ISSN: | 0022-1090 https://doi.org/10.1017/S0022109015000563 1756-6916 |
| Appears in Collections: | Dept of Economics and Finance Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.