Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/20528| Title: | Climate Change and Adaptive Capacity in the City of Santos |
| Authors: | Moreira, FA Paterson, S Nunes, LH Pelling, M |
| Keywords: | adaptive capacity;risk management;adaptation;climate change |
| Issue Date: | 15-Nov-2018 |
| Publisher: | Springer |
| Citation: | de Araujo Moreira, F., Paterson, S., Hidalgo Nunes, L. and Pelling, M. (2018) 'Climate Change in Santos Brazil: Projections, Impacts and Adaptation Options', in: Hidalgo Nunes, L., Greco, R. and Marengo, J.A. (eds.) Climate Change in Santos Brazil: Projections, Impacts and Adaptation Options. Cham, Switzerland: Springer, Cham, pp. 253 - 267. doi: 10.1007/978-3-319-96535-2_13. |
| URI: | https://bura.brunel.ac.uk/handle/2438/20528 |
| DOI: | https://doi.org/10.1007/978-3-319-96535-2_13 |
| ISBN: | 978-3-319-96534-5 978-3-319-96535-2 |
| Other Identifiers: | 12 |
| Appears in Collections: | Brunel Business School Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 01-01-2030 | 526.82 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.