Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/20628| Title: | Capturing sensemaking pattern during data analysis: A conceptual framework |
| Authors: | Lycett, M Marshan, A |
| Keywords: | Sensemaking;Data Mining;Machine Learning |
| Issue Date: | 25-Sep-2016 |
| Publisher: | Springer |
| Citation: | Lycett, M. & Marshan, A. (2016). Capturing Sensemaking Pattern during Data Analysis: A Conceptual Framework. In J. Gołuchowski, M. Pańkowska, C. Barry, M. Lang, H. Linger, & C. Schneider (Eds.), Information Systems Development: Complexity in Information Systems Development (ISD2016 Proceedings). Katowice, Poland: University of Economics in Katowice. ISBN: 978-83-7875-307-0. http://aisel.aisnet.org/isd2014/proceedings2016/ISDMethodologies/4. |
| URI: | http://bura.brunel.ac.uk/handle/2438/20628 |
| ISBN: | 978-83-7875-307-0 |
| Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 695.06 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.