Please use this identifier to cite or link to this item:
                
    
    http://bura.brunel.ac.uk/handle/2438/21704| Title: | Fault detection for fuzzy systems with multiplicative noises under periodic communication protocols | 
| Authors: | Luo, Y Wang, Z Wei, G | 
| Keywords: | Adjustable threshold;Fault detection (FD);Fuzzy model;Multiplicative noises;Networked system;Periodical communication;Round-robin protocol;Residual evaluation function | 
| Issue Date: | 10-Nov-2017 | 
| Publisher: | IEEE | 
| Citation: | Y. Luo, Z. Wang and G. Wei, "Fault Detection for Fuzzy Systems With Multiplicative Noises Under Periodic Communication Protocols," in IEEE Transactions on Fuzzy Systems, vol. 26, no. 4, pp. 2384-2395, Aug. 2018, | 
| URI: | http://bura.brunel.ac.uk/handle/2438/21704 | 
| DOI: | http://dx.doi.org/10.1109/TFUZZ.2017.2774193 | 
| ISSN: | 1063-6706 | 
| Appears in Collections: | Dept of Computer Science Research Papers | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 402.82 kB | Adobe PDF | View/Open | 
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.

