Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/21804| Title: | Early Conceptual and Empirical Work Leading to the Development of FSIs |
| Authors: | Davis, EP |
| Keywords: | macroprudential surveillance;financial instability;econometrics;indicator variables |
| Issue Date: | Apr-2017 |
| Publisher: | International Monetary Fund |
| Citation: | Davis, E.P. (2017) 'Early Conceptual and Empirical Work Leading to the Development of FSIs', International Monetary Fund STA Workshop on “Financial Soundness Indicators, a User’s Perspective", Washington, DC, USA, 26-27 April. |
| Abstract: | A Powerpoint presentation given at the International Monetary Fund's STA Workshop on “Financial Soundness Indicators, a User’s Perspective." (Washington DC, April 26–27, 2017). |
| URI: | https://bura.brunel.ac.uk/handle/2438/21804 |
| Appears in Collections: | Dept of Economics and Finance Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullPresentation.pdf | 376.14 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.