Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/21895| Title: | Cost-based resilience assessment of bridges subjected to earthquakes |
| Authors: | Argyroudis, SA Nasiopoulos, G Mantadakis, N Mitoulis, SA |
| Keywords: | bridges;resilience;earthquakes;vulnerability;restoration;direct and indirect losses;transport networks |
| Issue Date: | 23-Sep-2020 |
| Publisher: | Emerald |
| Citation: | Argyroudis, S.A., Nasiopoulos, G., Mantadakis, N. and Mitoulis, S.A. (2020), 'Cost-based resilience assessment of bridges subjected to earthquakes', International Journal of Disaster Resilience in the Built Environment, Vol. ahead-of-print No. ahead-of-print. doi: 10.1108/IJDRBE-02-2020-0014 |
| URI: | https://bura.brunel.ac.uk/handle/2438/21895 |
| DOI: | https://doi.org/10.1108/IJDRBE-02-2020-0014 |
| ISSN: | 1759-5908 |
| Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2020 Emerald Publishing Limited. This author accepted manuscript is deposited under a Creative Commons Attribution Non-commercial 4.0 International (CC BY-NC) licence. This means that anyone may distribute, adapt, and build upon the work for non-commercial purposes, subject to full attribution. If you wish to use this manuscript for commercial purposes, please contact permissions@emerald.com. | 2.17 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License