Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/21912| Title: | Predicting electricity demand profiles of new supermarkets using machine learning |
| Authors: | Granell, R Axon, CJ Kolokotroni, M Wallom, DCH |
| Keywords: | electricity use profile;commercial;prediction;supermarket |
| Issue Date: | 27-Nov-2020 |
| Publisher: | Elsevier |
| Citation: | Granell, R., Axon, C.J., Kolokotroni, M. and Wallom, D.C.H. (2020) 'Predicting electricity demand profiles of new supermarkets using machine learning', Energy and Buildings, in press, 110635. doi: |
| URI: | https://bura.brunel.ac.uk/handle/2438/21912 |
| DOI: | https://doi.org/10.1016/j.enbuild.2020.110635 |
| ISSN: | 0378-7788 |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 27 November 2022 | 1.01 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.