Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/21926| Title: | Influence of intensive melt shearing on subsequent hot rolling and the mechanical properties of twin roll cast AZ31 strips |
| Authors: | Das, S Barekar, N El Fakir, O Yang, X Dear, JP Fan, Z |
| Keywords: | twin roll casting;hot rolling;tensile test;optical microstructure |
| Issue Date: | 12-Jan-2015 |
| Publisher: | Elsevier |
| Citation: | Das, S., Barekar, N., El Fakir, O., Yang, X., Dear, J.P. and Fan, Z. (2015) 'Influence of intensive melt shearing on subsequent hot rolling and the mechanical properties of twin roll cast AZ31 strips', Materials Letters, 144 pp. 54 - 57. doi: 10.1016/j.matlet.2015.01.017. |
| URI: | https://bura.brunel.ac.uk/handle/2438/21926 |
| DOI: | https://doi.org/10.1016/j.matlet.2015.01.017 |
| ISSN: | 0167-577X |
| Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 8.1 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.