Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22126| Title: | Fusion estimation for a class of multi-rate power systems with randomly occurring SCADA measurement delays |
| Authors: | Qu, B Wang, Z Shen, B |
| Keywords: | power systems;multi-rate systems;covariance intersection fusion;randomly occurring measurement delays |
| Issue Date: | 22-Dec-2020 |
| Publisher: | Elsevier BV |
| Citation: | Qu, B., Wang, Z. and Shen, B. (2020) 'Fusion estimation for a class of multi-rate power systems with randomly occurring SCADA measurement delays', Automatica, 2021, 125, 109408, pp. 1-10. doi: 10.1016/j.automatica.2020.109408. |
| URI: | https://bura.brunel.ac.uk/handle/2438/22126 |
| DOI: | https://doi.org/10.1016/j.automatica.2020.109408 |
| ISSN: | 0005-1098 |
| Appears in Collections: | Dept of Computer Science Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 22 Dec 2022 | 390.94 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.