Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22411| Title: | Investigation of the dependency of the drivers’ emotional experience on different road types and driving conditions |
| Authors: | Weber, M Giacomin, J Malizia, A Skrypchuk, L Gkatzidou, V Mouzakitis, A |
| Keywords: | affective computing;automotive case study;emotion recognition;human computer interaction |
| Issue Date: | 1-Aug-2019 |
| Publisher: | Elsevier |
| Citation: | Weber, M., Giacomin, J., Malizia, A., Skrypchuk, L., Gkatzidou, V. and Mouzakitis, A. (2019) 'Investigation of the dependency of the drivers’ emotional experience on different road types and driving conditions', Transportation Research Part F: Traffic Psychology and Behaviour, 65, pp. 107 - 120. doi: 10.1016/j.trf.2019.06.001. |
| URI: | https://bura.brunel.ac.uk/handle/2438/22411 |
| DOI: | https://doi.org/10.1016/j.trf.2019.06.001 |
| ISSN: | 1369-8478 |
| Appears in Collections: | Brunel Design School Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.