Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22983| Title: | Robust fusion filtering over multisensor systems with energy harvesting constraints |
| Authors: | Shen, B Wang, Z Tan, H Chen, H |
| Keywords: | covariance intersection fusion;energy harvesting sensors;fusion filtering;robust estimation;wireless communications |
| Issue Date: | 3-Jul-2021 |
| Publisher: | Elsevier BV |
| Citation: | Shen, B., Wang, Z., Tan, H. and Chen, H. (2021) 'Robust fusion filtering over multisensor systems with energy harvesting constraints', Automatica, 131, 109782, pp. 1-10. doi: 10.1016/j.automatica.2021.109782. |
| URI: | https://bura.brunel.ac.uk/handle/2438/22983 |
| DOI: | https://doi.org/10.1016/j.automatica.2021.109782 |
| ISSN: | 0005-1098 |
| Other Identifiers: | 109782 |
| Appears in Collections: | Dept of Computer Science Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 03 July 2023 | 483.86 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.