Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/24299| Title: | Evaluating the Techno-economic Potential of an Integrated Material Recovery and Waste-to-Hydrogen System |
| Authors: | Ng, KS Phan, AN |
| Keywords: | resource recovery;waste-to-hydrogen;polygeneration;recycling;circular economy;gasification |
| Issue Date: | 8-Jan-2021 |
| Publisher: | Elsevier BV |
| Citation: | Ng, K.S. and Phan, A.N. (2021) 'Evaluating the Techno-economic Potential of an Integrated Material Recovery and Waste-to-Hydrogen System', Resources, Conservation and Recycling, 167, 105392, pp. 1-14. doi: 10.1016/j.resconrec.2020.105392. |
| Description: | Appendix. Supplementary materials: download Word document (https://www.sciencedirect.com/science/article/pii/S0921344920307102?via%3Dihub#:~:text=Download%20Word%20document%20(1MB) 1MB) |
| URI: | https://bura.brunel.ac.uk/handle/2438/24299 |
| DOI: | https://doi.org/10.1016/j.resconrec.2020.105392 |
| ISSN: | 0921-3449 |
| Other Identifiers: | 105392 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2020 Elsevier Ltd. All rights reserved. This is the accepted manuscript version of an article which has been published in final form at https://doi.org/10.1016/j.resconrec.2020.105392, archived on this repository under a Creative Commons CC BY-NC-ND attribution licence. | 1.88 MB | Adobe PDF | View/Open |
| SupplementaryMaterials.pdf | 2.67 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License