Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/24300| Title: | Future Prospects of Spent Coffee Ground Valorisation Using a Biorefinery Approach |
| Authors: | Yeoh, L Ng, KS |
| Keywords: | circular economy;spent coffee grounds;biorefinery;biofuels;techno-economic analysis;carbon footprint analysis |
| Issue Date: | 29-Dec-2021 |
| Publisher: | Elsevier BV |
| Citation: | Yeoh, L. and Ng, K.S. (2022) 'Future Prospects of Spent Coffee Ground Valorisation Using a Biorefinery Approach', Resources, Conservation and Recycling, 179, 106123, pp. 1-11. doi: 10.1016/j.resconrec.2021.106123. |
| Description: | Appendix. Supplementary materials: download Word document (https://ars.els-cdn.com/content/image/1-s2.0-S092134492100731X-mmc1.docx 1MB). |
| URI: | https://bura.brunel.ac.uk/handle/2438/24300 |
| DOI: | https://doi.org/10.1016/j.resconrec.2021.106123 |
| ISSN: | 0921-3449 |
| Other Identifiers: | 106123 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 29 Dec 2022 | 1.28 MB | Adobe PDF | View/Open |
| SupplementaryMaterials.pdf | 1.47 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License