Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/24644| Title: | Analysis of Restrained Composite Perforated Beams during Fire Using a Hybrid Simulation Approach |
| Authors: | Khan, MA Cashell, KA Usmani, AS |
| Issue Date: | 2-Jan-2020 |
| Publisher: | American Society of Civil Engineers |
| Citation: | Khan, M.A., Cashell, K.A. and Usmani, A.S. (2020) 'Analysis of Restrained Composite Perforated Beams during Fire Using a Hybrid Simulation Approach', Journal of Structural Engineering, 146(3), 04020002, pp. 1-15. doi: 10.1061/(ASCE)ST.1943-541X.0002528. |
| URI: | https://bura.brunel.ac.uk/handle/2438/24644 |
| DOI: | https://doi.org/10.1061/(ASCE)ST.1943-541X.0002528 |
| ISSN: | 0733-9445 |
| Other Identifiers: | 04020002 |
| Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 988.79 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.