Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/24694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamble, LD | - |
dc.contributor.author | Parker, S | - |
dc.contributor.author | Quinn, C | - |
dc.contributor.author | Bennett, HQ | - |
dc.contributor.author | Martyr, A | - |
dc.contributor.author | Sabatini, S | - |
dc.contributor.author | Pentecost, C | - |
dc.contributor.author | Collins, R | - |
dc.contributor.author | Dawson, E | - |
dc.contributor.author | Hunt, A | - |
dc.contributor.author | Allan, L | - |
dc.contributor.author | Burns, A | - |
dc.contributor.author | Litherland, R | - |
dc.contributor.author | Victor, C | - |
dc.contributor.author | Matthews, FE | - |
dc.contributor.author | Clare, L | - |
dc.date.accessioned | 2022-06-14T10:58:11Z | - |
dc.date.available | 2022-06-14T10:58:11Z | - |
dc.date.issued | 2022-05-23 | - |
dc.identifier.citation | Gamble, L.D. et al. (2022) 'A Comparison of Well-Being of Carers of People with Dementia and Their Ability to Manage Before and During the COVID-19 Pandemic: Findings from the IDEAL Study', Journal of Alzheimer's Disease, 88 (2), pp. 679 - 692 (14). doi: 10.3233/jad-220221. | en_US |
dc.identifier.issn | 1387-2877 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/24694 | - |
dc.description | Data Access: IDEAL data were deposited with the UK data archive in April 2020 and will be available to access from April 2023. Details of how the data can be accessed after that date can be found here: https://reshare.ukdataservice.ac.uk/854293/ INCLUDE data will be deposited with the UK data archive in June 2022 and will be available to access from June 2023. | en_US |
dc.description.abstract | Background: Social restriction measures imposed to curb the spread of COVID-19 in the United Kingdom impacted on carers of people with dementia, limiting access to support services and increasing perceived burden of caring. Few studies have compared data collected both during and before the pandemic to examine the effect of these changes. Objective: To explore whether the COVID-19 pandemic affected the well-being of carers of people with dementia living in the community, and their ability to cope with their caring responsibilities. Methods: Analysis was conducted on two groups of carers who were enrolled in the IDEAL programme; the ‘pre-pandemic group’ (n = 312), assessed at two time points prior to the pandemic, and the ‘pandemic group’, assessed prior to and several months into the pandemic (n = 156). For the pre-pandemic group, carers were matched 2:1 to carers in the pandemic group on certain characteristics. Differences in change over time between the two groups on self-reported well-being, quality of life, coping, perceived competence, and role captivity, were investigated using mixed effect modelling. Results: Compared to the pre-pandemic group, those in the pandemic group appeared to cope better and had more stable self-rated competency and role captivity. They did not differ in terms of well-being or quality of life. Conclusions: Despite reports of negative impacts on carers early in the pandemic, the findings suggest the pandemic had little negative longer-term impact on carers of people with dementia, and in fact they appeared to have a more positive attitude towards coping several months into the pandemic. | - |
dc.description.sponsorship | ‘Identifying and mitigating the individual and dyadic impact of COVID19 and life under physical distancing on people with dementia and carers (INCLUDE)’ was funded by the Economic and Social Research Council (ESRC) through grant ES/V004964/1. Investigators: L. Clare, C. Victor, F.E. Matthews, C. Quinn, A. Hillman, A. Burns, L. Allan, R. Litherland, A. Martyr, R. Collins, & C. Pentecost. ESRC is part of UK Research and Innovation (UKRI); ‘Improving the experience of Dementia and Enhancing Active Life: living well with dementia. The IDEAL study’ was funded jointly by the Economic and Social Research Council (ESRC) and the National Institute for Health Research (NIHR) through grant ES/L001853/2. Investigators: L. Clare, I.R. Jones, C. Victor, J.V. Hindle, R.W. Jones, M. Knapp, M. Kopelman, R. Litherland, A. Martyr, F.E. Matthews, R.G. Morris, S.M. Nelis, J.A. Pickett, C. Quinn, J. Rusted, J. Thom. ‘Improving the experience of Dementia and Enhancing Active Life: a longitudinal perspective on living well with dementia. The IDEAL-2 study’ is funded by Alzheimer’s Society, grant number 348, AS-PR2-16-001. Investigators: L. Clare, I.R. Jones, C. Victor, C. Ballard, A. Hillman, J.V. Hindle, J. Hughes, R.W. Jones, M. Knapp, R. Litherland, A. Martyr, F.E. Matthews, R.G. Morris, S.M. Nelis, C. Quinn, J. Rusted; NIHR Applied Research Collaboration South-West Peninsula; Authors’ disclosures available online (https://www.j-alz.com/manuscript-disclosures/22-0221r1). | en_US |
dc.format.extent | 679 - 692 (14) | - |
dc.format.medium | Print-Electronic | - |
dc.language.iso | en_US | en_US |
dc.publisher | IOS Press | en_US |
dc.rights | Copyright © 2022 The Authors. Published by IOS Press. This is the author accepted manuscript. This version is free to view and download for private research and study only. Not for re-distribution or re-use. The final publication is available at IOS Press through https://doi.org/10.3233/jad-220221. | - |
dc.rights.uri | https://www.iospress.nl/service/authors/author-copyright-agreement/ | - |
dc.subject | Alzheimer's disease | en_US |
dc.subject | competence | en_US |
dc.subject | coping | en_US |
dc.subject | quality of life | en_US |
dc.subject | role captivity | en_US |
dc.subject | well-being | en_US |
dc.title | A Comparison of Well-Being of Carers of People with Dementia and Their Ability to Manage Before and During the COVID-19 Pandemic: Findings from the IDEAL Study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.3233/jad-220221 | - |
dc.relation.isPartOf | Journal of Alzheimer's Disease | - |
pubs.issue | 2 | - |
pubs.publication-status | Published | - |
pubs.volume | 88 | - |
dc.identifier.eissn | 1875-8908 | - |
dcterms.dateAccepted | 2022-05-06 | - |
dc.rights.holder | The Authors | - |
Appears in Collections: | Dept of Health Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2022 The Authors. Published by IOS Press. This is the author accepted manuscript. This version is free to view and download for private research and study only. Not for re-distribution or re-use. The final publication is available at IOS Press through https://doi.org/10.3233/jad-220221. | 742.81 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.