Please use this identifier to cite or link to this item:
                
    
    http://bura.brunel.ac.uk/handle/2438/25475| Title: | Production and characterization of in-situ Al-NbB2 composites | 
| Authors: | Demirtaş, H Karakulak, E Nadendla, HB  | 
| Keywords: | Al-NbB2 in-situ composites;microstructure;grain refinement;wear | 
| Issue Date: | 26-Oct-2022 | 
| Publisher: | Elsevier BV | 
| Citation: | Demirtaş, H., Karakulak, E. and Nadlenda, H.B. (2023) 'Production and characterization of in-situ Al-NbB2 composites', Materials Letters, 330, 133377, pp. 1 - 4. doi: 10.1016/j.matlet.2022.133377. | 
| Abstract: | Copyright © 2022 The Author(s). We report here a melt processing route for the production of Al-NbB2 and Al-Cu-NbB2 in-situ composites in which fine NbB2 particles are uniformly distributed in Al matrix. During solidification, in-situ formed NbB2 phase in liquid Al contributed for enhanced heterogeneous nucleation, which caused a dramatic refinement of primary Al grain size, uniformly distributed second phases and enhanced wear characteristics. | 
| Description: | Data availability: Data will be made available on request. | 
| URI: | https://bura.brunel.ac.uk/handle/2438/25475 | 
| DOI: | https://doi.org/10.1016/j.matlet.2022.133377 | 
| ISSN: | 0167-577X | 
| Other Identifiers: | ORCiD IDs: Erdem Karakulak: https://orcid.org/0000-0003-3246-6422; Hari Babu Nadendla: https://orcid.org/0000-0003-4894-7052. 133377  | 
| Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2022 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY license (https://creativecommons.org/licenses/by/4.0/) | 11.64 MB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License