Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/26964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Platt, H. M. | - |
| dc.contributor.advisor | Elce, B. | - |
| dc.contributor.author | Lambshead, P. John D. | - |
| dc.date.accessioned | 2023-08-15T13:47:45Z | - |
| dc.date.available | 2023-08-15T13:47:45Z | - |
| dc.date.issued | 1983 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/26964 | - |
| dc.description | This thesis was submitted for the award of Doctor of Philosophy and was awarded by Brunel University London | en_US |
| dc.description.abstract | The suitability of marine nematodes as pollution indicators was investigated by comparing six ecologically similar stations in the Clyde Estuary. Samples were taken in September, 1978. | en_US |
| dc.format | Original format Microfilm | - |
| dc.publisher | Brunel University London | en_US |
| dc.relation.uri | http://bura.brunel.ac.uk/handle/2438/26964/1/FulltextThesis.pdf | - |
| dc.subject | Human anatomy | - |
| dc.subject | Human histology | - |
| dc.title | An investigation into the use of freeliving marine nematodes as pollution monitoring organisms with special reference to the Clyde Estuary | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biological Sciences Dept of Life Sciences Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FulltextThesis.pdf | Digitised from microfilm | 379.2 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.