Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/28702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tintore, B | - |
| dc.contributor.author | Moss, P | - |
| dc.contributor.author | Tsimpidis T | - |
| dc.contributor.author | Miliou, A | - |
| dc.contributor.author | Troisi, G | - |
| dc.coverage.spatial | Galicia, Spain | - |
| dc.date.accessioned | 2024-04-05T07:45:44Z | - |
| dc.date.available | 2024-04-05T07:45:44Z | - |
| dc.date.issued | 2023-04-16 | - |
| dc.identifier.citation | Tintore, B. et al. (2023) Acoustic behaviour of different clusters of common dolphin (Delphinus delphis) in the South of Samos Island, Greece [Poster]. Exhibited at the 34th Conference of the European Cetacean Society, Galicia, Spain, 16 - 20 April 2023, pp. 1- 1. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/28702 | - |
| dc.description | Poster exhibited at the 34th Conference of the European Cetacean Society, Galicia, Spain, 16-20 April 2023. | en_US |
| dc.description.abstract | Introduction: The macrocephalus (Pm) and Ziphius cavirostris (Zc) are facing increasing anthropogenic threats and yet little is known about their populations [1]. In comparison to other regions within the Mediterranean, the distribution and habitat preferences of these species in the NE Aegean Sea are extremely understudied [2]. Improving site specific knowledge on the distribution, abundance and habitat preferences of these cetacean species is essential for mitigating the impacting factors in this highly exploited region. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | European Cetacean Society | en_US |
| dc.relation.uri | https://www.europeancetaceansociety.eu/acoustic-behaviour-different-clusters-common-dolphin-delphinus-delphis-south-samos-island-greece | - |
| dc.source | 34th Conference of the European Cetacean Society | - |
| dc.source | 34th Conference of the European Cetacean Society | - |
| dc.title | Acoustic behaviour of different clusters of common dolphin (Delphinus delphis) in the South of Samos Island, Greece | en_US |
| dc.type | Conference Poster | en_US |
| dc.relation.isPartOf | Proceedings 34th of the Conference of the European Cetacean Society | - |
| pubs.finish-date | 2023-04-20 | - |
| pubs.finish-date | 2023-04-20 | - |
| pubs.publication-status | Published online | - |
| pubs.start-date | 2023-04-16 | - |
| pubs.start-date | 2023-04-16 | - |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poster.pdf | 60.19 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.