Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/29175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Efthymiou, A | - |
dc.contributor.author | Mureanu, N | - |
dc.contributor.author | Pemberton, R | - |
dc.contributor.author | Tai-MacArthur, S | - |
dc.contributor.author | Mastronicola, D | - |
dc.contributor.author | Scottà, C | - |
dc.contributor.author | Lombardi, G | - |
dc.contributor.author | Nicolaides, KH | - |
dc.contributor.author | Shangaris, P | - |
dc.date.accessioned | 2024-06-14T07:49:16Z | - |
dc.date.available | 2024-06-14T07:49:16Z | - |
dc.date.issued | 2022-02-25 | - |
dc.identifier | ORCiD: Cristiano Scottà https://orcid.org/0000-0003-3942-5201 | - |
dc.identifier | ORCiD: Panicos Shangaris https://orcid.org/0000-0003-2750-8405 | - |
dc.identifier | 101204 | - |
dc.identifier.citation | Efthymiou, A. et al. (2022) 'Isolation and freezing of human peripheral blood mononuclear cells from pregnant patients', STAR Protocols, 3 (1), 101204, pp. 1 - 8. doi: 10.1016/j.xpro.2022.101204. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/29175 | - |
dc.description | Data and code availability: The published article includes all datasets generated or analyzed during this study. | en_US |
dc.description.abstract | To analyze immune cell populations accurately, a large number of Peripheral Blood Mononuclear Cells (PBMCs) must be obtained from blood samples. Traditional manual isolation and SepMateTM isolation of PBMCs consistently yield blood-stained plasma layers and overall low numbers of CD4+ and CD8+ cells. Here, we describe an optimized protocol, using PBS with EDTA to increase PBMC yield from pregnant patients. This protocol enables analysis of CD4+, CD8+, and Regulatory T Cells and is potentially applicable to any immune cell population. For complete details on the use and execution of this protocol, please refer to the SepMateTM website https://www.stemcell.com/products/brands/SepMateTM-pbmc-isolation.html. | en_US |
dc.description.sponsorship | Fetal Medicine Foundation, United Kingdom; National Institute for Health Research (NIHR) Biomedical Research Centre based at Guy’s and St Thomas’ NHS Foundation Trust and King’s College London and/or the NIHR Clinical Research Facility. | en_US |
dc.format.extent | 1 - 8 | - |
dc.format.medium | Electronic | - |
dc.language.iso | en_US | en_US |
dc.publisher | Cell Press (Elsevier) | en_US |
dc.rights | Copyright © 2022 The Authors. Published by Cell Press. This is an open access article under a Creative Commons license (https://creativecommons.org/licenses/by/4.0/). | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | cell biology | en_US |
dc.subject | cell isolation | en_US |
dc.subject | health sciences | en_US |
dc.subject | clinical protocol | en_US |
dc.subject | immunology | en_US |
dc.subject | stem cells | en_US |
dc.title | Isolation and freezing of human peripheral blood mononuclear cells from pregnant patients | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.xpro.2022.101204 | - |
dc.relation.isPartOf | STAR Protocols | - |
pubs.issue | 1 | - |
pubs.publication-status | Published | - |
pubs.volume | 3 | - |
dc.identifier.eissn | 2666-1667 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/lealcode.en | - |
dc.rights.holder | The Authors | - |
Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2022 The Authors. Published by Cell Press. This is an open access article under a Creative Commons license (https://creativecommons.org/licenses/by/4.0/). | 1.52 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License