Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/29939
Title: | Damage evolution of RC beams under simultaneous reinforcement corrosion and sustained load |
Authors: | Shen, J Gao, X Li, B Du, K Jin, R Chen, W Xu, Y |
Keywords: | damage evolution;reinforced concrete beam;reinforcement corrosion;sustained load;finite element model |
Issue Date: | 20-Feb-2019 |
Publisher: | MDPI |
Citation: | Shen, J. et al. (2024) 'Damage evolution of RC beams under simultaneous reinforcement corrosion and sustained load', Materials, 12 (4), 627, pp. 1 - 16. doi: 10.3390/ma12040627. |
Abstract: | To accurately obtain the performance of concrete structures in coastal regions, it is necessary to correctly understand the damage evolution law of reinforced concrete (RC) members under real working conditions. In this paper, four RC beams, subjected to different levels of corrosion and sustained load, are first tested. Reinforcement corrosion coupled with sustained load increases the number and width of cracks at the soffit of beams but decreases their loading capacities. Crack width of the corroded beam under 50% of designed load is two times of that under 30% of designed load. Residual loading capacities of the corroded beams subjected to 30% and 50% of designed load are 87.5% and 81.8% of the control beam. A finite element model is developed for the corroded RC beams. Due to less confinement, concrete below and at the sides of reinforcements is subjected to a higher stress, compared to concrete above the reinforcements. Corrosion expansion of reinforcements is successfully modelled by a temperature-filed method, as it properly simulates the damage evolution of the corroded RC beams. As a result, concrete cracking, caused by the reinforcement corrosion, is well captured. Coupling reinforcement corrosion with sustained load significantly increases the damage level in RC beams, particularly for those subjected to a high sustained load. The whole damage evolution process of concrete cracking due to corrosion expansion under the coupling effect of sustained loading and environment can be simulated, thus providing a reference for the durability evaluation, life prediction, and numerical simulation of concrete structure. |
URI: | https://bura.brunel.ac.uk/handle/2438/29939 |
DOI: | https://doi.org/10.3390/ma12040627 |
Other Identifiers: | ORCiD: Ruoyu Jin https://orcid.org/0000-0003-0360-6967 ORCiD: Yidong Xu https://orcid.org/0000-0003-3756-032X 627 |
Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 7.58 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License