Please use this identifier to cite or link to this item:
                
    
    http://bura.brunel.ac.uk/handle/2438/30206| Title: | Tailoring fNIRS and Virtual Reality for Use with Neurodiverse Children | 
| Authors: | Serino, G Heraty, S Dalvit-Menabe, S Powell, S Everdell, N Aburumman, N Charman, T Viding, E Hamilton, A Pinti, P Bulgarelli, C | 
| Issue Date: | 13-Sep-2024 | 
| Publisher: | Society for functional near-infrared spectroscopy (SfNIRS) | 
| Citation: | Serino, G. et al. (2024) Tailoring fNIRS and Virtual Reality for Use with Neurodiverse Children [Poster] fNIRS 2024 (VIII Biennial Meeting of the Society for functional near-infrared spectroscopy (SfNIRS)), virtual conference, 13 September, 1 pp. | 
| Abstract: | Introduction: Technological development is advancing at a groundbreaking rate, helping us understand the developing brain. But, are the new cutting-edge tecnologies suitable for all populations? *** In collaboration with families, researchers, and Gowerlabs, our partner company, we are tailoring fNIRS and Virtual Reality for use with neurodiverse children to guide future research and make science more inclusive. | 
| URI: | https://bura.brunel.ac.uk/handle/2438/30206 | 
| Other Identifiers: | ORCiD: Nadine Aburumman https://orcid.org/0000-0003-4578-8738 | 
| Appears in Collections: | Dept of Computer Science Research Papers | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poster.pdf | 12.99 MB | Adobe PDF | View/Open | 
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.

