Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30209
Title: | Statin-treated RBC dynamics in a microfluidic porous-like network |
Authors: | Stathoulopoulos, A König, C Ramachandran, S Balabani, S |
Keywords: | RBC microscale flows;microfluidics;microParticle tracking velocimetry;deformability;therapeutics;statins |
Issue Date: | 19-Nov-2024 |
Publisher: | Elsecier |
Citation: | Stathoulopoulos, A. et al. (2024) 'Statin-treated RBC dynamics in a microfluidic porous-like network', Microvascular Research, 0 (in press, pre-proof), 104765, pp. 1 - 32. doi: 10.1016/j.mvr.2024.104765. |
Abstract: | The impact of therapeutic interventions on red blood cell (RBC) deformability and microscale transport is investigated, using statins as an exemplar. Human RBCs were treated in vitro with two commonly prescribed statins, atorvastatin and rosuvastatin, at clinically relevant concentrations. Changes in RBC deformability were quantified using a microfluidic-based ektacytometer and expressed in terms of the elongation index. Dilute suspensions of the statin-treated RBCs were then perfused through a microfluidic pillar array, at a constant flow rate and negligible inertia, and imaged. Particle Tracking Velocimetry (PTV) was applied to track RBCs, identify preferential paths and estimate their velocities, whereas image processing was used to estimate cell dynamics, perfusion metrics and distributions. The findings were compared against those of healthy, untreated cells. Statins enhanced RBC deformability in agreement with literature. The extent of enhancement was found to be statin-dependent. The softer statin-treated cells were found to flow in straight, less tortuous paths, spend more time inside the pillar array and exhibit lower velocities compared to healthy RBCs, attributed to their enhanced deformation and longer shape recovery time upon impact with the array posts. The in vitro microfluidic approach demonstrated here may serve as a monitoring tool to personalise and maximise the outcome of a therapeutic treatment. |
Description: | Data availability: Data will be made available on request. |
URI: | https://bura.brunel.ac.uk/handle/2438/30209 |
DOI: | https://doi.org/10.1016/j.mvr.2024.104765 |
ISSN: | 0026-2862 |
Other Identifiers: | ORCiD: Carola König https://orcid.org/0000-0002-9289-3154 104765 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 The Authors. Published by Elsevier Inc. under a Creative Commons license (https://creativecommons.org/licenses/by/4.0/). | 2.9 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License