Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yılmaz, Sİ | - |
dc.contributor.author | Osman, H | - |
dc.contributor.author | Uğurlu, M | - |
dc.contributor.author | İmran, VA | - |
dc.contributor.author | Chaudhary, AJ | - |
dc.date.accessioned | 2024-11-25T13:42:12Z | - |
dc.date.available | 2024-11-25T13:42:12Z | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier | ORCiD: Mehmet Uğurlu https://orcid.org/0000-0003-1107-477X | - |
dc.identifier | ORCiD: Abdul Jabbar Chaudhary https://orcid.org/0000-0001-9438-0857 | - |
dc.identifier.citation | Yılmaz, S.J. et al. (2024) 'Synthesis of Activated Carbon-Supported Catalysis Systems and Research for Electrocatalytic Performance on Wastewater Treatment', Iranian Journal of Chemistry and Chemical Engineering, 43 (1), pp. 132 - 152. doi: 10.30492/ijcce.2023.1987489.5816. | en_US |
dc.identifier.issn | 1021-9986 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/30243 | - |
dc.description.abstract | Electrochemical oxidation methods are simple, use very few extra reagents, and are both technically and economically viable technologies that can be used for the treatment of various industrial effluent streams including olive wastewater. The treatment is based on the direct anodic oxidation method in which the pollutants are adsorbed on the anode surface and then reduced by the electron transport reaction. In this study, the effect of different catalysts on the treatment of olive wastewater is carried out by using electrocatalytic methods. Initially, TiO2/AC, V2O5/TiO2/AC, WO3/TiO2/AC, and V2O5/WO3/TiO2/AC catalysts were prepared by a sol-gel method. Then, the removal of different pollutants such as color, phenol, lignin, and Chemical Oxygen Demand (COD) was investigated by using different experimental electrochemical processes. In the electrocatalytic oxidation process, synthesized catalytic materials were used as particle electrodes (working electrodes) with the graphite electrodes in an electrochemical cell. The treatment process was optimized by investigating the effects of different parameters, for example, treatment time, catalyst type, catalyst amount (as solid/liquid ratio), voltage, the amount of supporting electrolyte (NaCl), and suspension’s pH. The V2O5/TiO2/AC catalyst exhibited the highest percentage of removal under all experimental conditions, with a significant effect of voltage on the removal capacity observed (82.95% for lignin and 74.42% for COD). While the pH effect showed limited influence on the removal performance, higher yields were observed in acidic conditions. The electrocatalytic reaction involves various steps such as adsorption, nano adsorption, electrooxidation, and electrocatalytic oxidation. The individual effects of these steps were also investigated, resulting in percentage color removals of 25.58%, 51.72%, and 72.42%, respectively. When the data were evaluated in terms of kinetics, it was seen that the data provide a first-degree agreement of over 90 % in all experimental parameters and the removal rate constants of low molecular weight substances may generally be higher than the others. Despite its significant lignin removal efficiency, the catalytic process mentioned above yielded lower values compared to other catalytic methods. Additionally, it was observed that the phenol concentration increased as a result of this process. This suggests that for the catalytic oxidation of olive wastewater effluent, the preliminary treatment using an electrocatalytic process is found to be more effective. The synergistic combination of these processes was more effective than the individual process. | en_US |
dc.description.sponsorship | This work was supported by the Project Coordination Unit of Muğla Sıtkı Koçman University within the scope of project number 16/146. | en_US |
dc.format.extent | 132 - 152 | - |
dc.format.medium | Print-Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR | en_US |
dc.rights | Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | activated carbon | en_US |
dc.subject | electrocatalytic | en_US |
dc.subject | olive wastewater | en_US |
dc.subject | TiO2 | en_US |
dc.subject | V2O5 | en_US |
dc.subject | WO3 | en_US |
dc.title | Synthesis of Activated Carbon-Supported Catalysis Systems and Research for Electrocatalytic Performance on Wastewater Treatment | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2023-09-07 | - |
dc.identifier.doi | https://doi.org/10.30492/ijcce.2023.1987489.5816 | - |
dc.relation.isPartOf | Iranian Journal of Chemistry and Chemical Engineering | - |
pubs.issue | 1 | - |
pubs.publication-status | Published | - |
pubs.volume | 43 | - |
dc.identifier.eissn | 1021-9986 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dc.rights.holder | The Author(s) | - |
Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 The Author(s). This work is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | 1.26 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License